Rajdhani Night chart

09:35 PM — 11:45 PM · declared results

Format same as classic panel chart: week rows · Mon–Sat · Open | Jodi | Close.

Go to bottomTop533 weeks · panel record

RAJDHANI NIGHT MATKA PANEL RECORD 2016 - 2026

DateMonTueWedThuFri
11-07-2016–15-07-20166 6 8094 6 92 6 8605 7 82 3 3811 3 72 6 7524 8 02 7 8762 4 0
18-07-2016–22-07-20166 9 0524 8 04 6 9936 7 06 9 9471 6 04 4 0804 7 93 6 9862 6 8
25-07-2016–29-07-20166 9 0595 5 94 6 0011 4 61 6 8591 4 47 9 9541 5 81 6 7421 3 8
01-08-2016–05-08-20162 4 8475 5 72 5 5232 5 64 5 5462 6 81 7 8621 4 73 4 9622 4 6
08-08-2016–12-08-20166 7 0312 3 65 8 0364 6 63 3 6243 5 61 2 5894 7 85 6 0102 2 6
15-08-2016–19-08-2016* * **** * *3 5 0813 4 46 8 9312 3 63 6 8792 8 91 2 7072 6 9
22-08-2016–26-08-20165 6 6794 7 81 2 5863 5 81 4 6121 3 84 5 8782 7 91 6 7432 4 7
29-08-2016–02-09-20165 7 9143 5 61 3 7112 9 05 9 9346 8 06 9 9456 9 01 7 8601 4 5
05-09-2016–09-09-20163 6 9875 5 71 4 0582 2 41 7 7521 5 62 8 0047 8 96 7 9263 5 8
12-09-2016–16-09-20163 5 5331 4 83 7 8803 8 92 3 8334 9 02 8 9994 5 03 5 9735 8 0
19-09-2016–23-09-20162 7 8731 5 74 7 8935 8 02 9 9021 5 61 2 9212 3 63 3 4011 4 6
26-09-2016–30-09-20161 4 6101 3 65 9 9344 0 03 3 9594 6 91 3 7194 6 91 7 0861 5 0
03-10-2016–07-10-20164 5 8722 3 72 4 5191 8 04 6 7715 7 91 5 9502 2 63 4 0782 3 3
10-10-2016–14-10-20162 4 5151 6 81 3 0492 3 97 8 9461 7 82 5 7431 4 85 7 8082 6 0
17-10-2016–21-10-20168 9 0795 6 83 6 0992 3 42 4 0662 6 82 2 3722 5 51 3 8294 7 8
24-10-2016–28-10-20163 6 7625 8 92 3 0571 2 44 5 9805 6 9* * **** * ** * **** * *
31-10-2016–04-11-2016* * **** * ** * **** * *4 6 0073 6 85 6 7835 8 03 4 4161 5 0
07-11-2016–11-11-20162 5 6373 5 94 6 7732 4 71 8 9851 6 82 3 9442 6 62 5 6394 6 9
14-11-2016–18-11-20161 5 7381 3 41 8 0945 9 04 5 0981 3 43 8 0131 2 01 6 9652 4 9
21-11-2016–25-11-20161 4 8341 4 91 7 0863 6 71 3 9315 6 06 7 8112 3 63 9 9194 5 0
28-11-2016–02-12-20164 5 8791 3 52 5 0761 7 81 3 6062 5 91 4 4974 4 92 4 0653 5 7
05-12-2016–09-12-20166 9 0532 5 62 4 6245 9 02 4 9541 5 88 8 9521 3 83 3 5114 7 0
12-12-2016–16-12-20165 7 8011 7 01 6 9682 7 95 6 7833 4 62 7 0981 3 41 3 6013 8 0
19-12-2016–23-12-20164 8 9115 7 92 5 8568 9 92 3 8383 5 04 6 0043 4 73 6 9835 9 9
26-12-2016–30-12-20163 4 7482 6 02 9 0191 3 52 5 7405 6 92 3 7253 4 81 1 3543 4 7
02-01-2017–06-01-20177 9 0662 5 93 5 6404 8 85 6 6742 5 72 4 7331 5 72 8 9961 7 8
09-01-2017–13-01-20175 7 0277 0 02 3 9404 6 01 2 6982 7 92 4 9911 3 72 8 0083 5 0
16-01-2017–20-01-20173 5 9763 6 74 8 0284 5 92 8 8814 8 92 7 9802 4 44 9 9285 6 7
23-01-2017–27-01-20172 2 7111 4 61 4 4904 7 94 7 9022 5 5* * **** * *4 5 0994 6 9
30-01-2017–03-02-20171 3 4806 6 85 6 7831 5 74 5 5464 5 72 6 9737 7 96 8 8262 5 9
06-02-2017–10-02-20171 2 9242 3 93 4 9626 6 01 4 6114 8 96 7 9273 5 92 3 0591 3 5
13-02-2017–17-02-20175 6 0111 4 64 5 8751 6 85 7 9163 4 93 9 9126 6 07 9 0626 7 9
20-02-2017–24-02-20176 8 0443 5 64 4 7531 3 91 8 0975 6 63 8 0135 8 02 0 0262 6 8
27-02-2017–03-03-20172 3 0504 7 92 2 9314 7 02 8 9941 4 93 3 7325 7 01 5 6271 7 9
06-03-2017–10-03-20174 5 9892 7 01 4 0511 4 67 9 0604 6 06 8 0402 3 56 7 0341 6 7
13-03-2017–17-03-2017* * **** * *3 8 0184 7 75 8 0393 8 81 5 5152 4 92 3 4912 3 6
20-03-2017–24-03-20172 4 9581 7 01 4 6177 0 01 7 7551 5 96 9 0531 5 73 6 0935 8 0
27-03-2017–31-03-20171 3 5971 7 93 4 7435 8 04 6 8811 3 74 5 8772 6 95 6 9053 3 9
03-04-2017–07-04-20171 1 4691 1 71 4 0541 5 81 2 7011 4 61 2 0382 7 91 6 0743 5 6
10-04-2017–14-04-20174 4 9742 3 93 6 9891 2 65 6 6783 7 81 2 4784 5 94 8 8005 6 9
17-04-2017–21-04-20171 5 5131 3 95 7 9111 2 84 5 6578 9 05 7 8082 6 05 8 8153 3 9
24-04-2017–28-04-20171 6 8546 9 92 6 0834 9 01 2 0314 7 04 6 9931 5 73 4 7431 5 7
01-05-2017–05-05-20174 4 7512 4 51 2 8125 7 04 4 0812 2 71 5 7353 6 62 2 8211 4 6
08-05-2017–12-05-20171 2 7042 4 88 9 0781 8 95 8 8195 5 92 3 4912 4 54 5 7673 6 8
15-05-2017–19-05-20179 9 0846 8 03 4 9662 6 82 5 0774 5 82 6 0867 9 02 3 3835 8 0
22-05-2017–26-05-20171 2 0326 6 07 9 0662 4 02 4 4062 6 82 2 6061 7 85 8 0351 6 8
29-05-2017–02-06-20174 7 9041 1 23 4 5211 2 82 6 7572 7 87 7 0492 8 93 5 9754 5 6
05-06-2017–09-06-20176 8 0442 4 81 5 8405 5 03 8 9053 6 62 3 5013 3 52 8 0022 3 7
12-06-2017–16-06-20172 6 8684 6 82 7 0971 6 02 3 9493 8 82 4 8495 6 83 3 6253 3 9
19-06-2017–23-06-20174 4 5351 5 91 5 0681 7 04 5 8724 8 01 6 8521 2 92 3 4973 5 9
26-06-2017–30-06-2017* * **** * *2 4 6251 2 22 5 6345 9 04 6 8847 8 96 9 0512 9 0
03-07-2017–07-07-20176 9 0512 9 01 1 2402 4 45 7 0271 6 02 7 9874 6 74 7 9051 5 9
10-07-2017–14-07-20173 5 5395 6 84 6 8884 7 71 7 0831 4 83 3 4074 5 83 5 6443 4 7
17-07-2017–21-07-20175 8 9292 7 02 3 8315 6 01 2 9221 4 74 7 9001 2 74 5 6592 8 9
24-07-2017–28-07-20172 7 0951 4 01 4 9464 5 75 6 0125 7 02 3 5085 6 71 5 5105 7 8
31-07-2017–04-08-20176 0 0642 3 95 7 9185 6 72 7 8751 2 24 6 0092 8 95 8 0302 9 9
07-08-2017–11-08-20171 2 7052 3 07 9 0663 5 82 7 0963 4 92 5 9642 4 81 2 4726 7 9
14-08-2017–18-08-20172 6 0882 2 4* * **** * *3 9 0291 8 01 2 5881 8 93 5 9763 5 8
21-08-2017–25-08-20173 6 7683 5 01 2 7051 6 85 6 7803 8 92 8 0041 3 03 6 9851 4 0
28-08-2017–01-09-20172 4 7367 9 03 7 0061 6 92 4 6284 4 02 3 8323 3 63 4 5233 5 5
04-09-2017–08-09-20171 4 5067 9 06 7 8153 5 72 2 9371 6 04 5 7621 5 61 5 8481 3 4
11-09-2017–15-09-20172 5 7463 4 91 8 0981 7 02 5 9699 0 05 7 9195 6 81 5 7361 7 8
18-09-2017–22-09-20173 7 7746 8 06 0 0691 3 55 6 9036 7 04 7 9012 2 72 6 8622 4 6
25-09-2017–29-09-20171 3 5937 8 85 8 0325 7 03 4 6326 7 92 6 8653 5 71 5 7305 7 8
02-10-2017–06-10-20172 3 0536 7 04 5 9811 5 54 5 6547 8 93 4 0772 6 91 5 7367 9 0
09-10-2017–13-10-20172 6 0847 7 01 4 7232 3 82 3 5027 7 81 2 6901 4 55 8 9295 6 8
16-10-2017–20-10-2017* * **** * ** * **** * ** * **** * ** * **** * ** * **** * *
23-10-2017–27-10-20172 5 0742 5 71 2 9201 4 52 3 9403 7 01 4 5091 9 91 3 8213 9 9
30-10-2017–03-11-20172 2 7103 7 06 9 0563 4 95 8 8151 6 84 8 0281 3 44 0 0432 3 8
06-11-2017–10-11-20177 8 0575 6 64 7 8933 4 66 7 8185 6 74 5 7604 7 91 2 8136 8 9
13-11-2017–17-11-20176 6 8002 9 91 4 9402 8 01 3 6094 7 84 5 9804 7 97 8 9451 5 9
20-11-2017–24-11-20171 3 3721 4 72 3 8351 5 91 4 6113 8 01 2 8125 8 92 9 0184 6 8
27-11-2017–01-12-20172 4 9542 5 75 9 0405 7 85 5 6681 7 03 3 9571 7 92 8 0046 8 0
04-12-2017–08-12-20173 8 9046 9 93 5 9763 4 95 6 7882 3 32 6 9774 5 88 9 0781 3 4
11-12-2017–15-12-20177 7 0492 7 06 8 0463 5 85 6 8923 9 04 8 9165 5 66 8 0492 2 5
18-12-2017–22-12-20171 9 0004 7 91 6 0712 3 64 0 0421 3 83 6 7681 2 54 7 8926 7 9
25-12-2017–29-12-20174 5 7652 3 01 4 5091 8 01 1 5744 4 63 4 5205 6 91 8 9811 2 8
01-01-2018–05-01-20182 2 6084 5 92 4 0611 4 62 6 8652 6 75 8 0384 6 85 7 7953 4 8
08-01-2018–12-01-20182 5 9662 7 72 6 9711 4 64 6 9994 5 02 7 7663 6 72 6 0854 4 7
15-01-2018–19-01-20182 4 9502 8 04 7 9075 6 62 4 7302 2 61 5 9573 4 02 4 7336 7 0
22-01-2018–26-01-20185 7 0231 3 96 7 9232 5 63 5 7521 4 72 4 4091 8 0* * **** * *
29-01-2018–02-02-20181 5 7332 4 71 5 6215 8 82 5 0789 9 05 6 7893 7 91 3 4823 9 0
05-02-2018–09-02-20185 6 0194 7 82 9 9031 4 81 6 8533 5 52 2 8274 6 71 2 0371 6 0
12-02-2018–16-02-20186 8 0422 5 53 5 6412 4 55 9 9372 2 31 4 0594 7 86 9 0557 8 0
19-02-2018–23-02-20181 4 0522 3 71 3 7105 6 91 6 8532 5 61 2 4762 6 83 4 9626 8 8
26-02-2018–02-03-20183 8 9052 6 72 6 6478 9 04 5 0957 8 06 9 0534 9 0* * **** * *
05-03-2018–09-03-20181 7 9723 9 02 2 0494 7 81 2 9292 8 93 9 0271 6 03 9 9152 3 0
12-03-2018–16-03-20184 5 8725 7 01 2 9271 8 82 5 9672 6 93 6 9823 4 53 5 8646 8 0
19-03-2018–23-03-20183 4 0784 7 73 5 0884 5 91 4 8391 3 52 8 9981 2 54 5 8742 5 7
26-03-2018–30-03-20182 6 0822 3 71 1 4651 1 31 4 8302 2 65 6 8962 4 02 7 9831 5 7
02-04-2018–06-04-20184 6 0021 2 91 3 5994 6 93 4 8551 6 81 2 0363 5 83 5 7526 7 9
09-04-2018–13-04-20183 7 8801 2 73 6 9803 3 43 8 0111 3 72 6 8641 5 81 4 6191 2 6
16-04-2018–20-04-20182 7 9812 4 51 3 8241 6 72 5 7414 7 04 8 9132 3 81 3 7153 6 6
23-04-2018–27-04-20181 4 5006 6 81 1 3562 5 91 7 0881 3 43 5 8651 7 74 5 7671 6 0
30-04-2018–04-05-20182 4 8453 4 81 5 6212 2 76 7 9231 4 84 9 9241 6 73 5 6422 2 8
07-05-2018–11-05-20184 7 8973 5 96 6 0285 6 75 9 0451 6 82 6 8692 7 03 7 9912 3 6
14-05-2018–18-05-20182 8 9947 8 95 7 0211 2 85 6 0191 3 53 4 9682 3 35 5 7701 4 5
21-05-2018–25-05-20183 4 9634 9 02 2 5984 6 82 4 9564 6 62 9 0121 4 71 4 9481 2 5
28-05-2018–01-06-20181 6 0742 6 66 9 0512 4 51 4 0514 7 05 7 8041 5 87 9 9543 4 7
04-06-2018–08-06-20187 7 0471 6 06 8 9372 7 89 0 0926 7 93 5 9701 4 54 5 0923 4 5
11-06-2018–15-06-20183 5 6431 5 75 6 0184 6 83 3 9563 5 81 2 6982 6 01 3 6095 5 9
18-06-2018–22-06-20183 5 0824 8 08 9 0741 5 83 9 9157 9 96 9 9481 7 04 8 9131 5 7
25-06-2018–29-06-20182 6 7571 6 02 9 0182 8 81 1 5771 7 91 7 8601 3 65 7 0271 7 9
02-07-2018–06-07-20183 4 6383 6 91 1 4644 4 63 4 8513 9 94 5 8715 7 93 4 7471 2 4
09-07-2018–13-07-20185 9 0452 6 73 9 9101 1 81 7 0867 9 01 3 8222 4 61 4 6104 6 0
16-07-2018–20-07-20181 2 7084 6 85 7 9193 7 92 3 5003 8 93 5 6425 8 91 5 8446 8 0
23-07-2018–27-07-20182 6 7553 5 71 1 9193 6 01 4 8382 7 91 3 8283 7 83 4 5235 8 0
30-07-2018–03-08-20185 8 8151 7 73 6 8752 4 92 3 4953 5 76 6 8047 8 93 3 9556 9 0
06-08-2018–10-08-20183 3 7311 3 73 5 7523 4 54 4 5372 6 91 7 9793 6 03 6 9812 2 7
13-08-2018–17-08-20182 5 8553 5 71 2 2584 6 8* * **** * *1 5 6226 8 85 7 0293 7 9
20-08-2018–24-08-20182 5 0721 5 61 2 2504 7 92 4 5143 4 72 5 8558 8 96 7 0321 3 8
27-08-2018–31-08-20183 6 0981 3 41 5 6284 6 85 7 0252 4 93 8 9073 5 94 5 7614 8 9
03-09-2018–07-09-20185 6 9095 7 76 9 9467 9 01 6 9603 7 06 6 0295 6 83 5 7515 7 9
10-09-2018–14-09-20186 9 9464 5 71 7 8655 0 04 5 7625 7 04 5 6593 6 02 3 6157 8 0
17-09-2018–21-09-20183 4 0772 7 88 8 0675 5 75 5 8803 7 02 6 0858 8 93 8 8983 7 8
24-09-2018–28-09-20182 6 6415 7 94 8 0214 7 02 8 0042 3 93 4 7412 9 01 6 7402 3 5
01-10-2018–05-10-20181 3 5993 8 81 3 9373 7 77 8 8311 4 61 2 5892 8 92 3 5052 4 9
08-10-2018–12-10-20183 7 7793 7 98 9 9624 8 02 5 0712 3 61 6 9623 4 53 8 9073 6 8
15-10-2018–19-10-20181 3 0447 8 91 3 9304 7 93 4 8521 3 81 6 8534 9 01 4 5094 7 8
22-10-2018–26-10-20183 6 7636 7 02 7 9823 3 63 0 0312 3 66 6 7994 6 93 4 7421 3 8
29-10-2018–02-11-20185 5 9945 9 02 6 0841 5 83 4 7432 4 72 8 8884 4 01 3 0464 5 7
05-11-2018–09-11-2018* * **** * ** * **** * ** * **** * ** * **** * ** * **** * *
12-11-2018–16-11-20182 7 9852 4 92 4 5105 6 92 4 7382 6 02 9 9082 2 42 4 7306 6 8
19-11-2018–23-11-20181 5 7326 7 93 3 8411 3 72 6 7561 6 91 5 9506 6 81 3 4883 5 0
26-11-2018–30-11-20186 6 9133 5 52 2 6005 6 98 9 0721 3 85 8 9223 4 51 3 0457 8 0
03-12-2018–07-12-20184 7 9051 2 24 6 6671 8 82 6 0895 5 98 9 9652 6 72 8 9942 3 9
10-12-2018–14-12-20185 8 8172 7 85 6 9047 8 91 4 8395 6 82 2 4821 3 81 2 4792 3 4
17-12-2018–21-12-20182 6 0802 4 42 3 4904 6 01 3 5931 3 93 4 6362 5 93 7 0063 5 8
24-12-2018–28-12-20182 6 7551 4 02 6 9703 3 42 4 0683 7 82 9 9043 4 72 8 0012 4 5
31-12-2018–04-01-20192 4 9581 2 51 8 9832 5 62 6 9768 9 91 4 5042 4 82 3 6157 8 0
07-01-2019–11-01-20193 5 7566 0 02 4 5131 5 73 6 8794 5 02 4 8491 2 69 9 0842 3 9
14-01-2019–18-01-20191 3 5961 2 31 3 0413 3 56 8 8291 8 01 2 8199 0 04 5 9868 9 9
21-01-2019–25-01-20191 2 5831 5 72 6 7526 8 83 5 9732 3 83 8 9062 5 92 4 8453 5 7
28-01-2019–01-02-20191 3 8295 6 85 6 9074 6 73 4 7411 3 73 6 9883 7 86 7 0382 6 0
04-02-2019–08-02-20191 5 9505 6 93 5 6492 8 95 7 0213 8 01 2 3662 5 91 3 6025 8 9
11-02-2019–15-02-20196 7 9212 9 07 8 9485 6 72 3 0523 4 51 3 0401 2 71 1 0284 5 9
18-02-2019–22-02-20191 9 0061 6 97 8 9493 7 98 9 0741 3 03 8 9052 4 91 6 0701 2 7
25-02-2019–01-03-20192 3 6172 7 84 6 9942 4 82 4 6281 2 53 5 6446 9 91 5 7334 9 0
04-03-2019–08-03-20191 1 5781 8 98 9 0745 9 05 5 7781 7 03 5 7512 9 02 6 8643 4 7
11-03-2019–15-03-20197 9 9595 6 83 4 4114 7 02 8 0042 5 72 2 5977 0 02 3 8371 6 0
18-03-2019–22-03-20193 3 0656 9 01 5 9531 5 71 3 6081 7 0* * **** * *1 4 7225 8 9
25-03-2019–29-03-20194 7 9083 5 05 6 8901 4 52 6 9712 4 51 2 6981 3 43 7 8874 5 8
01-04-2019–05-04-20196 7 9247 8 91 3 5981 1 66 6 0241 6 72 3 4981 7 03 3 5147 8 9
08-04-2019–12-04-20191 3 6073 4 02 5 9613 9 95 5 9921 4 71 3 4831 4 82 4 9594 6 9
15-04-2019–19-04-20191 6 9693 8 87 9 0612 3 68 8 9526 6 01 2 9214 8 91 1 3541 6 7
22-04-2019–26-04-20192 4 0673 5 91 2 9274 5 82 3 6164 5 74 4 8672 6 94 4 5385 6 7
29-04-2019–03-05-20193 6 7606 6 81 8 8783 7 82 2 0422 4 63 4 6342 5 71 1 5721 5 6
06-05-2019–10-05-20192 8 8891 2 62 5 6381 7 01 4 6112 9 01 2 5852 5 83 8 8942 5 7
13-05-2019–17-05-20191 7 8642 3 91 6 8563 6 71 2 8194 7 82 9 9082 7 91 4 8374 5 8
20-05-2019–24-05-20195 8 0375 6 62 5 8514 8 92 4 5114 7 05 5 9974 6 73 7 8852 3 0
27-05-2019–31-05-20191 4 0532 5 62 3 5031 4 84 8 9154 4 74 8 8051 4 01 6 8522 3 7
03-06-2019–07-06-20192 9 9061 6 91 3 7173 5 96 9 9403 8 93 8 0171 1 53 7 9911 3 7
10-06-2019–14-06-20196 7 7051 5 95 6 7803 7 01 1 5785 5 87 7 9314 7 02 4 4001 2 7
17-06-2019–21-06-20192 7 8715 7 92 4 9502 8 01 6 8541 6 71 8 9894 6 92 3 0522 4 6
24-06-2019–28-06-20197 7 8233 3 72 2 9304 7 91 3 6001 2 74 8 0257 9 95 8 8192 8 9
01-07-2019–05-07-20194 7 8926 7 92 6 7556 9 04 9 0373 7 74 7 0162 7 72 3 4994 6 9
08-07-2019–12-07-20192 4 6281 7 01 3 8211 4 63 6 0961 1 41 7 7541 6 71 4 8345 9 0
15-07-2019–19-07-20195 7 0237 8 84 8 9181 8 92 8 8855 0 05 9 9312 9 07 8 9485 6 7
22-07-2019–26-07-20197 9 0625 8 92 3 4924 9 91 5 9567 9 07 8 0525 7 04 6 8852 6 7
29-07-2019–02-08-20193 6 0983 5 02 7 0901 3 62 4 0685 5 81 2 9268 8 01 6 9641 4 9
05-08-2019–09-08-20197 7 8245 9 02 4 5104 8 84 6 6601 4 55 8 9263 4 97 9 0625 8 9
12-08-2019–16-08-20192 5 6367 9 02 9 0142 3 91 7 0895 7 7* * **** * *4 0 0479 9 9
19-08-2019–23-08-20194 6 0002 8 01 9 0021 3 85 9 9334 4 51 3 7158 8 94 4 5331 4 8
26-08-2019–30-08-20192 6 7515 7 94 7 8973 6 83 9 0241 4 92 4 4094 7 81 7 0864 5 7
02-09-2019–06-09-20195 9 9316 6 97 0 0754 5 64 7 9042 6 66 7 0395 6 82 2 9325 7 0
09-09-2019–13-09-20196 8 0443 5 62 4 6226 7 94 4 7599 0 01 3 7193 6 04 7 9053 5 7
16-09-2019–20-09-20196 9 0573 6 83 9 0221 5 65 7 8005 6 92 5 8503 8 97 9 0611 2 8
23-09-2019–27-09-20195 7 0233 0 01 5 0626 7 91 1 3521 3 82 6 0861 5 02 5 9681 8 9
30-09-2019–04-10-20195 7 9191 2 63 5 0878 9 04 6 9904 7 93 4 6334 9 03 9 0293 7 9
07-10-2019–11-10-20193 5 0871 6 02 3 8346 8 03 3 8413 9 92 6 6451 4 01 1 8081 7 0
14-10-2019–18-10-20194 7 0151 1 32 5 8588 0 08 8 9563 3 04 5 6532 3 84 5 9833 4 6
21-10-2019–25-10-20199 9 0875 6 63 4 0795 6 86 9 0582 2 42 3 5021 4 7* * **** * *
28-10-2019–01-11-2019* * **** * ** * **** * ** * **** * ** * **** * ** * **** * *
04-11-2019–08-11-20195 6 0147 8 91 1 3562 4 05 8 8143 4 76 8 0436 7 03 4 9613 8 0
11-11-2019–15-11-20191 6 0701 2 75 7 8062 5 91 4 8351 6 81 3 8284 6 81 1 2415 7 9
18-11-2019–22-11-20192 4 9571 7 91 3 7104 7 95 7 9131 5 76 6 9151 4 08 0 0832 5 6
25-11-2019–29-11-20192 7 7672 6 91 2 7027 7 86 6 8081 7 03 5 7543 4 72 5 7457 8 0
02-12-2019–06-12-20193 3 9561 2 34 7 9073 4 04 5 5442 5 71 5 8475 6 65 8 0324 8 0
09-12-2019–13-12-20194 6 0001 2 71 2 2536 8 92 3 0523 9 01 1 9162 5 92 9 9081 1 6
16-12-2019–20-12-20194 9 0331 2 02 3 9472 6 93 9 9172 7 83 4 7442 3 93 4 4161 7 8
23-12-2019–27-12-20193 6 6554 5 67 8 8363 5 83 4 8514 8 96 8 0412 2 73 4 6371 6 0
30-12-2019–03-01-20204 7 7841 5 81 3 4801 9 03 6 0935 8 02 6 6481 3 41 3 5902 4 4
06-01-2020–10-01-20201 6 8582 3 32 8 0063 6 71 5 8441 4 93 4 5226 7 93 8 0174 5 8
13-01-2020–17-01-20203 4 9612 9 05 8 9262 5 92 3 4922 3 73 5 0872 6 91 6 9601 9 0
20-01-2020–24-01-20201 5 8432 3 84 4 8671 2 43 9 0203 8 94 7 9099 0 06 7 8123 3 6
27-01-2020–31-01-20201 2 8105 7 84 5 7615 6 04 9 0315 7 98 9 0753 5 72 2 7121 5 6
03-02-2020–07-02-20203 6 0943 5 65 5 9926 7 97 7 9362 7 71 3 7131 2 03 4 5234 9 0
10-02-2020–14-02-20203 4 5281 7 01 2 7015 7 92 8 8872 7 86 9 0531 2 03 6 0931 4 8
17-02-2020–21-02-20201 8 9854 5 61 6 8575 5 75 9 0411 3 73 5 8613 8 05 7 7926 8 8
24-02-2020–28-02-20201 6 9683 7 87 9 0693 6 02 7 9842 3 91 4 5032 4 71 4 6193 8 8
02/03/2020–06/03/20205 6 6712 4 53 4 0741 5 81 6 6311 3 76 8 9361 2 33 6 7603 8 9
09/03/2020–13/03/20204 0 0441 5 8* * **** * *7 9 0604 6 05 8 9271 6 03 3 8421 3 8
16/03/2020–20/03/20208 9 9691 3 51 7 0831 4 82 4 6271 7 94 7 9001 3 63 9 0261 6 9
23/03/2020–27/03/20202 5 9642 3 91 4 7203 3 43 5 7552 4 95 7 8063 5 82 7 8726 7 9
30/03/2020–03/04/20201 2 0336 8 91 3 4891 9 92 4 8484 5 91 7 9771 8 86 8 0431 6 6
06/04/2020–10/04/20202 2 3715 6 02 4 7321 4 71 8 9874 6 76 7 0351 6 82 8 8841 6 7
13/04/2020–17/04/20205 7 9153 6 65 7 0251 4 01 4 8324 9 94 6 7723 9 02 2 6043 4 7
20/04/2020–24/04/20201 6 8571 6 02 5 5292 2 51 2 0341 4 92 6 9724 9 92 8 8881 7 0
27/04/2020–01/05/20205 9 0423 4 52 0 0291 3 53 9 0246 8 04 8 8084 5 95 6 0101 3 6
04/05/2020–08/05/20202 4 6246 8 03 7 0093 7 93 3 9533 5 52 3 5064 5 72 5 9653 5 7
11/05/2020–15/05/20201 5 0633 3 72 4 4093 6 03 9 0245 9 04 4 0872 6 92 9 9021 4 7
18/05/2020–22/05/20203 8 0125 7 02 3 4945 9 01 4 7241 1 22 3 0551 5 93 3 6292 8 9
25/05/2020–31/05/20204 5 7673 6 81 6 6381 3 42 4 0641 1 25 8 8171 2 44 4 7581 2 5
01/06/2020–05/06/20201 3 0443 3 82 4 0624 8 01 1 4651 6 81 5 7331 2 01 5 0681 7 0
08/06/2020–12/06/20204 7 0172 5 05 7 0204 6 04 7 9027 7 83 5 9725 8 97 9 0632 2 9
15/06/2020–19/06/20204 5 9862 7 71 2 4795 5 93 5 9793 6 01 3 6005 6 93 3 8468 8 0
22/06/2020–26/06/20203 5 8661 6 95 8 9284 4 01 1 8022 5 52 4 0643 5 62 8 0042 4 8
29/06/2020–03/07/20202 6 0867 9 01 5 6262 6 82 5 6304 7 93 5 0831 4 81 8 0972 5 0
06/07/2020–10/07/20202 4 8447 8 91 2 4731 5 73 5 7525 8 96 6 7943 5 61 3 7101 4 5
13/07/2020–17/07/20201 3 0484 7 71 8 0993 6 04 7 7885 6 71 3 9325 7 02 6 9723 9 0
20/07/2020–24/07/20202 4 7352 3 05 7 8021 3 86 6 0237 8 81 1 7991 2 61 3 9391 3 5
27/07/2020–31/07/20203 4 4151 4 02 7 0935 8 02 3 8361 5 06 7 9214 7 04 5 7653 5 7
03/08/2020–07/08/20202 5 0723 4 56 8 8205 6 91 7 8663 4 91 6 6381 8 93 4 6335 8 0
10/08/2020–14/08/20203 4 5247 7 02 4 0657 8 01 4 5084 7 71 2 7041 4 96 7 9204 6 0
17/08/2020–21/08/20204 5 7681 7 02 4 9567 9 06 7 0342 5 73 8 0173 4 04 7 0192 3 4
24/08/2020–28/08/20208 9 0723 3 61 3 7135 8 07 7 9341 6 71 5 0643 4 74 5 9802 8 0
31/08/2020–04/09/20201 1 2442 4 84 7 8962 6 83 8 9053 4 81 5 0603 7 02 7 0983 7 8
07/09/2020–11/09/20204 8 0272 5 04 5 9805 6 94 6 9974 5 82 8 0011 4 67 9 0636 8 9
14/09/2020–18/09/20202 6 8632 5 61 9 0042 5 77 8 0581 7 01 2 6931 5 73 3 5111 4 6
21/09/2020–25/09/20202 2 8288 0 02 2 7142 5 74 4 8661 6 92 3 7236 8 91 6 7421 5 6
28/09/2020–02/10/20205 8 0314 8 91 6 8512 3 61 4 6101 3 61 4 5003 7 03 3 0615 6 0
05/10/2020–09/10/20204 4 5382 7 97 8 0527 7 83 5 8692 3 41 3 3711 2 81 6 0754 4 7
12/10/2020–16/10/20205 6 7825 8 95 7 7934 9 03 9 9106 7 73 7 9981 7 03 4 0753 6 6
19/10/2020–23/10/20205 7 7991 3 51 2 7012 4 51 7 9761 6 95 8 0311 2 84 5 5471 1 5
26/10/2020–30/10/20202 7 0944 0 02 3 0542 3 91 8 8753 5 71 2 4766 0 04 8 8094 5 0
02/11/2020–06/11/20203 5 9723 4 51 4 0591 2 67 9 9594 7 85 6 0147 8 95 9 0452 6 7
09/11/2020–13/11/2020* * **** * ** * **** * ** * **** * ** * **** * ** * **** * *
16/11/2020–20/11/20201 4 9461 7 81 2 6904 7 92 6 7572 7 83 3 7316 7 87 7 8272 2 3
23/11/2020–27/11/20206 8 0484 5 94 5 0931 4 83 5 0812 9 02 7 7632 3 86 8 9371 8 8
30/11/2020–04/12/20203 9 0225 7 03 6 0902 8 03 5 6403 3 45 7 7983 5 01 6 0781 2 5
07/12/2020–11/12/20201 8 0972 6 91 6 7412 9 01 4 0582 6 01 6 0741 5 81 4 5001 3 6
14/12/2020–18/12/20205 6 7823 9 02 8 9903 3 42 2 3768 9 91 3 0405 6 94 5 8731 3 9
21/12/2020–25/12/20203 3 6293 7 94 5 0965 5 66 8 0492 3 42 5 9684 5 95 7 8032 3 8
28/12/2020–01/01/20213 9 0242 5 71 2 3621 2 93 8 0112 4 51 1 6894 6 92 6 6485 6 7
04/01/2021–08/01/20215 8 0372 6 95 6 7846 8 01 5 5182 3 33 8 0115 6 03 4 9662 5 9
11/01/2021–15/01/20211 2 9242 5 71 5 7357 9 91 5 9523 3 66 8 9395 5 91 6 7424 8 0
