Milan Night chart

09:10 PM — 11:10 PM · declared results

Format same as classic panel chart: week rows · Mon–Sat · Open | Jodi | Close.

Go to bottomTop398 weeks · panel record

MILAN NIGHT MATKA PANEL RECORD 2018 - 2026

DateMonTueWedThuFriSat
24-12-2018–29-12-20184 5 7683 7 81 1 3573 4 03 7 8878 9 02 4 7301 3 65 6 8943 3 83 5 0881 2 5
31-12-2018–05-01-20191 6 7495 6 84 5 0981 2 52 7 0916 6 95 6 0133 5 52 2 8279 9 92 7 8762 5 9
07-01-2019–12-01-20192 5 0722 4 61 3 6035 8 06 6 0205 5 02 5 8593 7 93 7 0031 5 74 5 8742 3 9
14-01-2019–19-01-2019* * **** * *1 5 0602 4 41 4 9472 6 91 4 5044 5 57 9 0663 4 92 8 8801 4 5
21-01-2019–26-01-20191 4 8342 4 84 4 9716 6 98 8 0642 6 62 0 0226 6 05 8 9254 4 7* * **** * *
28-01-2019–02-02-20193 4 6388 0 03 5 8664 5 72 6 8674 5 81 3 6054 4 75 8 8136 7 01 6 7445 9 0
04-02-2019–09-02-20192 3 0562 7 72 2 9314 7 05 7 0205 7 84 8 0278 9 07 9 0631 3 92 7 9812 9 0
11-02-2019–16-02-20194 7 0122 5 52 8 8856 9 04 8 0299 0 02 9 0131 3 96 6 7962 6 82 5 0792 3 4
18-02-2019–23-02-20197 7 9385 6 77 8 8375 5 73 7 8826 8 82 9 0185 6 71 1 6883 7 84 6 7711 2 8
25-02-2019–02-03-20193 4 9677 0 01 5 9595 6 84 9 0302 3 53 4 5242 2 04 7 0132 4 72 8 9941 4 9
04-03-2019–09-03-20192 5 7473 4 01 0 0111 2 81 2 8153 3 93 7 9922 4 61 4 5004 6 02 2 0442 5 7
11-03-2019–16-03-20196 8 8236 8 95 7 9115 7 99 0 0943 5 63 5 0871 6 05 9 0462 4 02 8 8874 6 7
18-03-2019–23-03-20193 5 5382 8 83 6 0906 7 71 8 9805 6 9* * **** * *5 8 9253 5 71 5 8401 9 0
25-03-2019–30-03-20191 8 0953 4 85 9 0467 9 02 4 9572 7 81 3 3795 6 81 4 7235 8 05 0 0572 6 9
01-04-2019–06-04-20191 4 7281 3 47 8 8344 5 51 1 0212 3 61 6 0734 4 52 6 8602 3 52 6 0841 4 9
08-04-2019–13-04-20193 8 8922 3 77 7 0472 2 34 7 8916 6 93 0 0301 9 05 7 9105 6 97 8 9451 2 2
15-04-2019–20-04-20191 4 5031 3 92 8 0084 6 84 5 0902 3 57 9 0671 6 04 6 7701 9 05 8 8142 3 9
22-04-2019–27-04-20192 3 0594 5 01 1 4601 3 64 9 9213 8 01 3 3782 6 02 5 9643 5 64 9 0392 7 0
29-04-2019–04-05-20192 5 7462 6 84 9 9212 9 02 3 6191 8 03 6 7653 5 74 7 9067 9 02 4 7345 9 0
06-05-2019–11-05-20192 6 7568 8 05 8 0324 8 02 2 3711 5 55 8 9214 7 01 3 5981 8 95 6 8978 9 0
13-05-2019–18-05-20195 7 8044 5 54 7 0183 5 06 0 0625 7 07 8 0533 3 71 5 7362 7 72 3 7236 7 0
20-05-2019–25-05-20194 5 5441 4 92 3 3865 5 63 7 0057 9 92 6 7523 9 06 7 8157 9 91 4 0533 5 5
27-05-2019–01-06-20195 6 0131 5 73 7 8863 4 92 3 9453 4 83 4 7426 7 93 5 0882 2 42 5 6351 5 9
03-06-2019–08-06-20192 2 7151 6 85 6 6784 4 02 3 0547 7 03 7 9931 4 82 5 7473 5 92 2 3791 4 4
10-06-2019–15-06-20194 6 7721 4 71 3 7183 7 84 8 0271 8 81 3 4882 6 03 4 7434 9 03 3 9571 6 0
17-06-2019–22-06-20196 9 0526 7 95 6 8955 0 05 6 8936 7 04 5 7614 7 05 5 0091 4 43 3 8411 3 7
24-06-2019–29-06-20195 5 7782 7 91 2 5831 5 72 5 8551 4 01 6 0741 5 82 3 6112 4 52 3 9447 8 9
01-07-2019–06-07-20195 5 7702 3 53 3 0673 6 81 3 9323 4 55 7 9193 6 04 5 5431 6 64 5 7652 5 8
08-07-2019–13-07-20199 0 0973 4 02 4 0622 3 72 5 7461 2 34 6 9971 2 41 6 8563 4 91 4 7241 5 8
15-07-2019–20-07-20192 6 0831 2 01 4 7205 5 01 2 0367 9 06 8 0432 5 61 9 0031 4 81 3 8223 4 5
22-07-2019–27-07-20192 2 4895 7 7* * **** * *4 5 9864 5 71 3 4813 8 08 9 0784 5 95 5 8865 5 6
29-07-2019–03-08-20193 7 0025 8 95 6 8921 2 95 7 0292 2 51 3 0422 3 72 3 7226 7 96 9 0544 4 6
05-08-2019–10-08-20192 5 7481 2 52 6 0821 2 91 2 6956 9 02 5 9678 9 06 8 8254 5 65 6 0141 5 8
12-08-2019–17-08-20194 6 7734 9 01 2 8112 4 55 9 0431 2 0* * **** * *3 8 8981 3 43 5 8611 3 7
19-08-2019–24-08-20195 6 8932 3 82 6 9784 5 94 6 7731 5 74 7 9002 3 52 3 0531 2 03 5 8615 7 9
26-08-2019–31-08-20194 7 0195 6 85 7 8025 7 05 7 9112 3 62 7 9811 3 71 5 0601 4 52 9 9024 8 0
02-09-2019–07-09-20193 3 4052 3 0* * **** * *5 8 9254 5 61 4 5046 9 93 3 4045 9 06 9 0552 5 8
09-09-2019–14-09-20195 8 0393 7 93 8 9004 6 02 8 0042 5 74 6 8883 6 94 5 8778 9 01 3 6031 3 9
16-09-2019–21-09-20191 3 8263 5 82 5 0711 3 76 7 0311 4 63 8 0104 7 92 5 9603 3 46 7 9294 5 0
23-09-2019–28-09-20194 8 0251 4 01 4 7231 3 93 4 0732 4 71 5 0616 7 82 6 9745 9 06 8 0462 6 8
30-09-2019–05-10-20191 5 9584 7 72 6 7535 9 91 5 8481 7 06 7 7052 5 87 8 8335 8 03 6 8761 5 0
07-10-2019–12-10-20196 6 6851 6 85 9 0413 9 92 3 9473 4 03 6 7692 8 91 8 0912 2 71 2 3692 7 0
14-10-2019–19-10-20191 3 7141 5 82 7 7633 5 54 5 9813 4 42 3 0572 7 83 3 9511 2 83 7 9974 4 9
21-10-2019–26-10-20192 3 0578 9 06 6 7905 7 84 6 9961 5 01 9 0071 6 0* * **** * ** * **** * *
28-10-2019–02-11-2019* * **** * ** * **** * ** * **** * ** * **** * ** * **** * ** * **** * *
04-11-2019–09-11-20194 6 7736 8 92 6 9771 2 44 7 8904 6 03 5 6411 0 05 7 7973 4 03 7 8871 2 4
11-11-2019–16-11-20191 4 8353 4 83 4 7467 9 03 8 0142 6 65 5 7774 5 82 2 6052 4 98 9 0716 7 8
18-11-2019–23-11-20194 7 0142 6 62 3 8302 9 92 9 9062 5 95 7 0283 6 92 3 7211 2 81 5 6242 3 9
25-11-2019–30-11-20196 7 8135 8 07 7 9332 5 61 4 9405 7 83 9 9135 8 05 5 6694 7 81 2 6981 8 9
02-12-2019–07-12-20195 9 9313 8 04 6 8815 6 02 5 7401 2 71 6 9601 2 73 9 0291 2 64 5 7652 3 0
09-12-2019–14-12-20192 3 8368 8 04 5 6536 7 02 6 7591 8 01 3 8212 3 61 4 5091 3 54 5 9842 5 7
16-12-2019–21-12-20193 3 5104 7 91 1 9141 3 01 5 7357 8 06 7 8162 6 82 5 7462 4 05 7 0211 5 5
23-12-2019–28-12-20194 9 0343 4 71 6 8593 8 81 9 0063 5 86 7 9262 5 94 7 7861 2 33 6 0972 6 9
30-12-2019–04-01-20204 4 8683 6 97 9 9502 8 07 7 8271 3 31 7 0825 7 01 5 9502 8 02 9 0123 4 5
06-01-2020–11-01-20205 0 0592 8 93 7 0032 3 82 5 6396 6 71 3 8242 3 93 6 9863 5 86 8 8251 4 0
13-01-2020–18-01-20204 4 9771 2 45 6 8953 5 72 6 7573 4 04 6 0084 5 92 3 5034 9 01 2 7031 2 0
20-01-2020–25-01-20201 3 4824 8 04 9 0312 9 05 6 0172 2 32 3 8356 9 04 6 0094 7 83 4 9657 9 9
27-01-2020–01-02-20201 5 9524 8 04 6 7763 4 94 5 7692 7 04 5 8782 6 01 7 8641 4 91 4 8384 5 9
03-02-2020–08-02-20203 3 4085 5 82 2 8284 7 71 1 0251 4 01 6 7481 1 66 9 9433 5 52 5 6326 7 9
10-02-2020–15-02-20203 3 5103 3 44 4 9771 6 05 8 9253 5 73 3 4054 5 63 8 0132 5 63 7 0033 4 6
17-02-2020–22-02-20205 7 9121 5 61 5 8441 4 93 5 5382 6 04 5 9873 5 92 3 4911 3 72 2 6081 7 0
24-02-2020–29-02-20202 2 3703 7 03 4 0773 5 93 6 8751 1 32 3 0515 7 92 3 9451 5 92 8 0042 5 7
02/03/2020–07/03/20202 5 9691 8 01 4 7202 3 54 7 0117 7 72 6 0882 6 02 9 0121 4 72 6 8613 4 4
09/03/2020–14/03/20201 6 8551 5 9* * **** * *3 7 0063 4 96 7 0362 6 82 4 8402 3 52 3 9437 7 9
16/03/2020–21/03/20203 8 8902 2 61 2 7026 6 03 8 8916 7 81 2 8196 6 72 8 0092 8 91 4 0511 3 7
23/03/2020–16/05/2020* * **** * ** * **** * ** * **** * ** * **** * ** * **** * ** * **** * *
18/05/2020–23/05/2020* * **** * *6 9 9473 4 05 6 7821 3 83 6 9801 2 77 7 9341 1 21 8 0985 5 8
25/05/2020–30/05/20202 5 8556 9 02 3 0505 7 84 6 8836 7 05 6 0191 3 51 4 0515 7 91 2 5881 3 4
01/06/2020–06/06/20209 0 0977 0 03 5 7534 4 51 4 5085 6 73 4 9601 9 01 5 9541 6 74 4 6495 6 8
08/06/2020–13/06/20205 5 8861 7 82 6 7521 3 81 2 0383 5 03 3 9514 8 91 4 8344 4 66 7 0304 7 9
15/06/2020–20/06/20203 8 0182 3 33 3 9502 4 43 4 0751 4 02 3 0531 2 01 2 5842 3 98 9 9682 6 0
22/06/2020–27/06/20201 2 8178 9 01 7 9704 6 02 2 4867 9 01 3 8266 0 03 4 9601 3 63 5 8641 6 7
29/06/2020–04/07/20201 2 5821 2 91 5 9523 4 53 9 0231 6 64 5 0962 5 91 2 0325 7 03 7 7732 5 6
06/07/2020–11/07/20203 6 6544 5 52 4 7301 9 02 3 5041 6 71 4 6115 7 91 2 0393 7 91 1 8064 5 7
13/07/2020–18/07/20201 1 4646 8 03 4 4125 8 91 5 7304 7 97 8 9485 6 72 7 8751 6 82 6 9783 7 8
20/07/2020–25/07/20201 3 5951 4 01 4 0504 6 04 6 9932 4 71 2 9294 6 92 4 7371 7 92 2 3751 5 9
27/07/2020–01/08/20203 6 6581 7 06 8 8234 4 51 5 9564 5 74 4 8616 6 92 7 8726 7 92 5 8514 8 9
03/08/2020–08/08/20203 9 9178 9 01 5 9553 5 72 6 8623 9 02 3 6195 6 83 8 0144 0 02 2 5933 4 6
10/08/2020–15/08/20202 7 9841 6 72 7 9871 6 04 7 0173 4 03 4 6392 3 41 4 7201 3 6* * **** * *
17/08/2020–22/08/20207 8 0552 6 72 5 6334 4 52 4 0632 3 87 0 0771 6 02 2 7131 4 85 6 0134 9 0
24/08/2020–29/08/20202 6 7572 6 91 6 0742 3 97 9 9568 9 96 8 8202 3 53 4 9647 7 02 9 0143 5 6
31/08/2020–05/09/20202 3 0512 3 62 3 0581 2 53 7 8871 3 31 3 7123 9 04 8 0271 3 35 6 7858 8 9
07/09/2020–12/09/20203 5 8681 3 41 2 8141 6 72 2 3762 4 02 7 0906 6 84 7 7827 7 81 5 5103 7 0
14/09/2020–19/09/20201 2 8147 7 06 9 0532 2 95 7 0267 9 03 7 8884 6 82 4 6274 4 93 6 7604 6 0
21/09/2020–26/09/20201 2 3651 6 82 9 0172 5 06 6 9126 7 91 9 0046 9 93 7 9915 7 93 4 5282 7 9
28/09/2020–03/10/20203 5 8694 7 81 2 6903 7 01 1 7984 7 72 4 5188 0 04 5 7683 6 92 4 5146 8 0
05/10/2020–10/10/20204 5 9842 6 62 6 7511 4 66 7 0311 1 91 7 9734 9 05 6 8977 0 02 6 0861 2 3
12/10/2020–17/10/20202 6 0843 4 74 8 9153 4 81 3 6025 7 06 8 9363 5 81 4 8304 6 01 1 6801 9 0
19/10/2020–24/10/20202 3 9473 4 02 6 0861 5 05 6 8905 7 81 8 8762 4 01 4 6161 7 83 6 7641 5 8
26/10/2020–31/10/20201 3 3788 0 01 7 0831 4 84 4 5312 3 63 6 0915 7 91 2 7093 7 91 2 9262 6 8
02/11/2020–07/11/20204 6 7732 5 61 3 5931 4 87 8 9491 3 51 2 0371 6 04 5 9832 5 67 8 9422 5 5
09/11/2020–14/11/2020* * **** * ** * **** * ** * **** * ** * **** * ** * **** * ** * **** * *
16/11/2020–21/11/2020* * **** * ** * **** * ** * **** * *5 8 9202 3 51 4 5011 3 75 5 9944 4 6
23/11/2020–28/11/20202 4 8404 7 93 3 5126 8 84 7 0184 7 76 7 9221 4 74 6 9991 3 51 5 6288 0 0
30/11/2020–05/12/20205 7 9162 5 93 6 7604 6 01 9 0093 8 81 4 6126 6 01 8 8795 7 73 5 9781 3 4
07/12/2020–12/12/20203 6 0935 8 05 6 6706 7 74 4 5336 7 02 5 9692 7 02 6 9732 3 85 7 8073 6 8
14/12/2020–19/12/20202 2 9331 5 72 7 8791 3 52 8 9943 3 81 6 7431 4 81 5 6263 6 73 6 8731 2 0
21/12/2020–26/12/20201 2 5854 4 75 7 9133 3 73 0 0301 3 63 8 9051 6 84 8 9144 0 01 6 8541 4 9
28/12/2020–02/01/20213 4 8561 7 86 6 8052 3 04 6 8832 3 82 9 9084 6 83 4 6306 6 81 6 7441 4 9
04/01/2021–09/01/20212 3 8381 2 54 4 9732 4 71 3 5911 4 62 4 6221 2 94 8 0275 6 63 9 0225 7 0
11/01/2021–16/01/20211 3 6082 3 32 5 0758 8 93 4 5268 9 96 7 7092 2 54 5 6501 9 02 5 7446 8 0
18/01/2021–23/01/20215 6 9072 6 91 2 7052 4 95 6 9062 6 82 3 9421 2 96 7 9251 5 92 3 7214 8 9
25/01/2021–30/01/20213 5 7552 3 0* * **** * *1 5 6241 1 24 4 0825 7 02 9 0162 5 92 4 9522 2 8
01/02/2021–06/02/20212 4 9514 7 05 8 9222 4 64 7 9092 7 01 9 9951 4 01 3 7196 6 73 6 7624 9 9
08/02/2021–13/02/20211 7 8642 3 94 5 6546 8 04 5 7646 8 06 8 0431 5 76 9 0531 5 74 8 9157 8 0
15/02/2021–20/02/20211 2 7083 5 05 8 8121 2 97 9 0615 7 94 6 7794 5 01 6 7434 9 07 9 9521 3 8
22/02/2021–27/02/20214 5 5463 3 01 1 6813 8 03 0 0331 4 81 2 0331 3 96 7 9243 4 73 9 0283 5 0
01/03/2021–06/03/20212 4 5194 7 82 5 5232 4 71 3 9301 1 81 4 5042 4 83 7 8871 7 91 3 3754 5 6
08/03/2021–13/03/20211 2 4725 7 03 6 7694 5 03 5 9712 3 61 2 9222 3 72 7 8711 5 54 8 0291 3 5
15/03/2021–20/03/20211 1 6882 8 81 7 0864 5 71 6 0702 3 51 2 6952 4 96 8 0492 8 92 3 5051 4 0
22/03/2021–27/03/20211 6 7436 8 91 6 9692 2 51 3 0475 6 63 4 7405 7 81 7 9751 1 32 5 7472 7 8
29/03/2021–03/04/2021* * **** * *6 9 0571 7 92 3 6183 6 95 7 9121 3 83 5 0836 7 03 5 9742 3 9
05/04/2021–10/04/20211 3 6003 7 04 7 8942 2 01 2 6974 5 85 7 0274 5 86 6 7922 5 53 9 0283 7 8
12/04/2021–17/04/20214 6 6623 9 04 6 6643 3 82 3 0503 7 02 2 4883 6 98 8 8472 6 92 7 7664 5 7
19/04/2021–24/04/20215 6 8953 4 86 7 7073 5 91 7 0881 2 51 5 5134 9 04 9 9273 6 83 6 0953 5 7
26/04/2021–01/05/20212 9 0116 6 92 6 0861 7 83 7 9983 6 91 3 5941 6 76 7 9251 7 71 4 4931 2 0
03/05/2021–08/05/20213 7 0088 0 06 7 7022 0 01 2 0314 7 02 4 0692 8 96 8 8257 8 02 7 0974 6 7
10/05/2021–15/05/20212 7 9852 4 92 9 9022 4 61 1 0236 7 02 5 5263 4 91 8 0911 4 65 8 0393 7 9
17/05/2021–22/05/20213 6 8791 4 42 4 7384 4 02 2 3781 1 62 3 9403 3 41 2 5842 5 72 6 7542 4 8
24/05/2021–29/05/20212 7 0991 2 65 8 0361 5 05 5 6614 8 92 7 9811 3 71 7 7571 6 04 7 0115 8 8
31/05/2021–05/06/20213 6 0991 9 93 4 6323 9 04 5 6592 7 01 8 9868 8 04 8 9112 4 52 3 6153 6 6
07/06/2021–12/06/20214 7 9004 8 81 7 8673 4 03 4 6313 3 54 9 0391 4 41 4 8311 2 81 7 0805 7 8
14/06/2021–19/06/20213 6 7671 2 41 2 0361 6 93 8 0103 3 44 7 9094 7 83 5 6474 5 82 6 7523 4 5
21/06/2021–26/06/20212 5 9612 4 53 4 6306 6 86 8 9343 5 61 1 2431 2 01 6 0732 2 92 4 7313 8 0
28/06/2021–03/07/20216 7 7089 9 03 5 6435 8 03 6 7625 8 91 4 0505 6 93 3 8485 5 82 3 3821 5 6
05/07/2021–10/07/20212 3 3881 8 93 7 0061 2 34 4 7506 6 82 2 9353 3 92 3 4903 8 96 9 9494 7 8
12/07/2021–17/07/20216 6 0285 5 82 4 7312 9 01 5 6243 4 71 5 0623 9 04 7 8968 8 01 3 0463 5 8
19/07/2021–24/07/20212 3 3841 3 06 6 8083 6 92 4 9581 1 61 2 0363 6 75 7 0252 3 07 8 0567 9 0
26/07/2021–31/07/20213 7 8881 7 04 5 5493 3 31 3 8221 3 81 8 0992 7 01 2 4702 8 05 6 7842 5 7
02/08/2021–07/08/20214 9 0334 9 06 6 0293 8 81 3 9341 1 24 6 6663 4 91 3 8202 4 44 5 8711 0 0
09/08/2021–14/08/20214 6 0056 9 06 7 9254 4 75 7 8022 5 52 4 5144 5 54 7 7842 5 71 7 9736 8 9
16/08/2021–21/08/20213 6 7681 7 02 7 7615 7 93 3 4044 4 66 7 7045 9 02 6 8661 6 96 6 7941 3 0
23/08/2021–28/08/20214 9 9284 6 81 4 8381 8 91 2 7003 7 03 7 7731 4 84 5 0931 5 74 8 8067 9 0
30/08/2021–04/09/20211 7 7571 6 05 6 9024 9 95 6 9036 8 93 4 6374 6 71 3 5911 2 82 6 9751 5 9
06/09/2021–11/09/20211 1 3561 6 91 2 0357 8 01 1 4682 2 47 8 0561 1 41 2 7014 7 0* * **** * *
13/09/2021–18/09/20213 6 6512 2 73 6 9815 7 91 3 4852 5 85 6 8911 3 75 6 0126 8 82 6 8671 2 4
20/09/2021–25/09/20214 4 7595 7 73 3 6234 4 51 2 4731 2 01 1 3535 8 01 3 0414 7 05 6 7812 9 0
27/09/2021–02/10/20212 5 8584 6 89 0 0992 3 46 9 9442 3 93 0 0314 7 01 2 0385 5 89 0 0913 8 0
04/10/2021–09/10/20217 0 0744 4 61 3 7161 7 82 7 0933 0 04 7 7892 3 43 4 5295 6 85 6 8942 4 8
11/10/2021–16/10/20213 7 0083 7 85 5 6671 7 95 6 7884 5 94 5 7651 6 84 5 9867 9 01 5 7383 7 8
18/10/2021–23/10/20211 2 9272 2 33 6 8799 0 02 5 9643 3 86 7 0392 8 91 3 6092 8 97 8 0531 5 7
25/10/2021–30/10/20212 3 0593 8 87 8 9473 7 73 7 8872 6 91 6 7401 4 52 5 8583 5 01 2 8103 8 9
01/11/2021–06/11/2021* * **** * ** * **** * ** * **** * ** * **** * ** * **** * ** * **** * *
08/11/2021–13/11/2021* * **** * *1 7 0882 2 44 7 9071 6 07 7 8273 6 81 2 5842 4 82 4 6201 3 6
15/11/2021–20/11/20215 7 9104 8 83 3 4042 2 01 3 4834 9 03 6 7603 7 03 9 0293 6 02 3 5072 7 8
22/11/2021–27/11/20211 3 3782 2 42 5 5295 5 92 3 9416 6 92 8 0063 3 02 3 9489 9 05 5 6633 3 7
29/11/2021–04/12/20216 8 0483 5 05 8 0341 1 21 7 0891 4 43 4 5281 3 48 9 0711 4 67 9 0632 4 7
06/12/2021–11/12/20212 2 3774 6 73 5 9721 5 63 4 9646 8 05 8 8175 5 71 4 6164 4 81 6 0763 4 9
13/12/2021–18/12/20215 6 0172 6 95 6 9025 8 97 9 0601 2 73 6 9871 7 94 8 0203 7 04 4 0891 3 5
20/12/2021–25/12/20215 9 0471 1 51 4 4972 6 92 9 0136 7 02 8 8822 3 75 6 9006 6 83 3 7382 7 9
27/12/2021–01/01/20226 7 8151 5 93 5 6492 7 02 5 0763 3 02 5 9611 3 71 2 6991 2 63 6 7602 4 4
03/01/2022–08/01/20227 9 0633 0 05 7 8043 4 72 3 9421 5 61 3 7125 8 95 8 0315 6 05 8 0384 6 8
10/01/2022–15/01/20225 0 0515 8 81 4 6106 6 81 2 6962 4 03 5 7578 9 01 6 9664 5 72 3 7231 3 9
17/01/2022–22/01/20223 7 8812 2 72 4 4093 7 97 8 0514 8 9* * **** * *7 8 0512 2 71 6 8591 3 5
24/01/2022–29/01/20224 4 6426 8 82 2 3724 9 9* * **** * *2 5 0761 2 33 3 6289 9 03 9 9141 5 8
31/01/2022–05/02/20224 8 9131 4 85 9 9341 4 92 5 7468 8 06 7 0371 6 01 3 0441 5 82 0 0278 9 0
07/02/2022–12/02/20222 5 8502 8 02 5 7423 4 55 6 7843 5 61 7 9702 2 66 6 8031 3 91 4 7292 3 4
14/02/2022–19/02/20223 7 8891 2 62 2 6051 7 76 0 0668 8 01 7 7503 8 95 9 9323 4 51 2 4773 4 0
21/02/2022–26/02/20227 8 0564 6 61 5 6261 2 34 6 0044 0 06 8 9351 6 85 7 7922 3 71 2 3673 6 8
28/02/2022–05/03/20224 6 7714 8 91 2 9234 4 52 2 7123 3 62 4 0624 8 03 3 5152 6 78 0 0815 7 9
07/03/2022–12/03/20224 6 8861 1 46 8 8201 3 61 6 6392 2 58 0 0874 6 71 2 5812 4 51 4 6178 9 0
14/03/2022–19/03/20225 8 0303 8 92 6 9737 8 81 2 5811 3 71 2 8122 3 7* * **** * *3 6 8752 6 7
21/03/2022–26/03/20226 7 0394 7 83 6 8756 9 01 3 0401 3 61 5 0652 5 81 4 6143 5 61 6 0742 4 8
28/03/2022–02/04/20223 4 9689 9 07 8 9454 5 62 8 9953 4 82 3 7211 2 84 4 8625 7 01 3 8274 6 7
04/04/2022–09/04/20222 9 0122 4 61 5 7361 5 02 4 7378 9 02 8 0092 7 02 0 0253 6 62 7 0901 4 5
11/04/2022–16/04/20227 8 0521 2 92 8 9913 3 55 9 0405 7 81 1 8033 4 62 5 7464 5 72 5 9614 7 0
18/04/2022–23/04/20225 7 0272 6 93 5 6484 6 81 0 0134 9 05 6 0163 6 73 5 0821 3 81 2 6914 8 9
25/04/2022–30/04/20224 6 0064 6 63 3 8496 6 72 4 4047 8 92 4 6255 0 04 4 5395 5 92 3 7291 8 0
02/05/2022–07/05/20221 1 5761 6 92 2 7143 5 61 2 9205 7 82 4 9512 3 65 5 9981 2 51 3 7171 7 9
09/05/2022–14/05/2022* * **** * *2 6 6461 7 8* * **** * *5 6 6771 7 94 6 8892 8 94 5 7682 8 8
16/05/2022–21/05/20224 6 9952 4 94 6 8891 4 42 4 0612 3 63 4 0745 9 02 3 8346 8 04 7 9031 4 8
23/05/2022–28/05/20221 3 5914 8 96 7 9294 7 84 5 9811 0 04 8 9135 8 02 4 5102 8 03 9 0295 6 8
30/05/2022–04/06/20222 2 4813 4 49 0 0963 4 95 6 8962 4 02 4 6261 5 04 5 6541 5 82 3 7235 8 0
06/06/2022–11/06/20223 6 8773 6 81 2 6951 6 82 4 9523 4 53 5 6412 3 61 7 8652 4 93 4 8512 4 5
13/06/2022–18/06/20223 7 0033 4 62 7 9883 7 81 4 8371 6 01 8 8771 2 45 5 6642 5 73 4 7425 7 0
20/06/2022–25/06/20221 1 2402 4 42 5 0722 3 78 0 0811 3 71 3 4812 3 61 3 3701 9 04 4 7511 3 7
27/06/2022–02/07/20225 6 0127 7 84 8 9161 6 96 7 7091 1 73 8 8941 3 03 7 8856 9 01 7 0802 3 5
04/07/2022–09/07/20221 5 5124 9 92 8 9931 4 84 5 6562 7 74 7 9004 6 07 7 0495 7 71 5 0647 8 9
11/07/2022–16/07/20226 7 9212 9 03 4 0791 8 04 5 5489 9 06 8 9302 2 61 1 3521 2 93 7 8851 4 0
18/07/2022–23/07/20222 5 9662 4 01 2 6941 5 81 8 8704 6 02 4 5134 9 03 4 5283 7 85 6 7891 2 6
25/07/2022–30/07/20225 6 0137 8 82 2 7171 7 96 9 0501 2 77 8 9462 4 02 8 9962 4 01 3 6092 8 9
01/08/2022–06/08/20221 7 8672 7 86 9 0541 3 02 5 7414 8 96 8 0442 4 85 6 9078 9 01 5 8431 5 7
08/08/2022–13/08/20224 0 0436 7 01 7 9774 6 73 7 7756 9 04 6 7722 4 61 3 4815 6 05 6 9003 7 0
15/08/2022–20/08/2022* * **** * *2 3 4954 5 61 6 8533 3 72 3 0584 5 94 5 6504 6 03 4 5231 2 0
22/08/2022–27/08/20224 8 8071 2 41 4 7291 8 04 5 6591 3 53 5 8651 5 94 7 8974 5 83 5 0821 5 6
29/08/2022–03/09/20224 8 0212 3 64 9 0323 9 0* * **** * *4 6 0005 7 85 6 0132 4 72 7 9805 7 8
05/09/2022–10/09/20226 7 0323 4 51 2 5822 4 64 5 9842 5 71 3 9321 5 61 6 0771 6 03 9 0261 7 8
12/09/2022–17/09/20224 6 8874 4 94 5 7683 6 93 4 9653 5 71 4 0502 9 91 3 6001 4 54 6 7778 9 0
19/09/2022–24/09/20221 2 4741 3 03 3 9591 3 51 6 7446 8 01 5 5147 7 01 4 7281 1 61 7 8631 6 6
26/09/2022–01/10/20223 3 9512 4 56 0 0636 7 08 9 9601 1 86 7 9253 5 74 5 7681 7 02 0 0211 3 7
03/10/2022–08/10/20223 7 0011 3 71 1 7902 8 06 7 0374 6 72 7 8741 1 24 4 5353 6 65 8 9284 6 8
10/10/2022–15/10/20222 5 7484 4 02 2 7152 5 84 7 8967 9 02 7 0952 3 03 5 6411 1 92 7 9844 0 0
17/10/2022–22/10/20221 0 0142 6 63 8 0125 8 91 5 6224 8 02 4 5171 2 42 6 8624 8 0* * **** * *
24/10/2022–29/10/2022* * **** * ** * **** * ** * **** * ** * **** * ** * **** * ** * **** * *
31/10/2022–05/11/20222 6 9791 2 61 7 9781 2 51 3 8263 3 01 3 6072 6 97 8 9464 5 72 2 7192 3 4
07/11/2022–12/11/20224 0 0471 7 92 9 0111 2 84 5 0995 5 95 7 9115 7 93 5 7501 9 01 3 5981 7 0
14/11/2022–19/11/20222 8 0052 4 91 4 5073 4 02 8 9942 3 91 2 2593 7 91 1 6802 3 54 4 0814 8 9
21/11/2022–26/11/20227 8 9452 3 02 3 9401 2 77 7 9342 4 83 4 6368 9 91 5 7321 4 79 9 0852 5 8
28/11/2022–03/12/20224 5 7601 4 54 7 0125 8 95 8 9285 6 74 6 6634 4 54 6 8892 7 01 6 9641 3 0
05/12/2022–10/12/20222 3 8391 1 78 9 9602 4 41 7 8631 4 87 8 0574 5 82 3 6133 0 05 8 0345 9 0
12/12/2022–17/12/20223 3 0651 6 82 8 8873 4 02 4 6223 9 01 4 8303 3 41 5 9568 9 94 6 9913 8 0
19/12/2022–24/12/20223 5 8637 7 96 7 8142 4 84 6 8812 9 01 4 5023 9 04 7 0172 7 81 4 5083 6 9
26/12/2022–31/12/20222 5 7454 4 71 2 0392 7 02 6 9711 1 91 2 7061 7 84 6 6606 6 87 9 0605 6 9
02/01/2023–07/01/20233 4 5262 6 83 7 0041 6 71 2 4704 8 89 0 0962 6 84 5 9815 8 81 3 6074 6 7
09/01/2023–14/01/20231 7 7592 3 41 2 7078 9 04 7 9033 4 64 5 6543 5 64 7 8922 4 65 6 8971 6 0
16/01/2023–21/01/20234 6 0005 6 92 4 6255 0 02 2 0437 7 91 6 0713 8 03 3 6291 8 03 7 0068 9 9
