Madhur Morning chart

11:30 AM — 12:30 PM · declared results

Format same as classic panel chart: week rows · Mon–Sat · Open | Jodi | Close.

Go to bottomTop408 weeks · panel record

Q1: What is the purpose of Madhur Morning Panel Chart?

DateMonTueWedThuFriSatSun
19/11/2018–25/11/20183 4 6357 8 01 6 8532 2 91 2 9272 7 81 2 6932 5 66 6 0291 2 61 2 7013 8 03 3 7312 3 6
26/11/2018–02/12/20183 7 0066 0 06 8 8232 5 62 5 6343 5 62 7 0982 2 43 4 7463 6 76 6 7991 8 01 4 8311 2 8
03/12/2018–19/12/20181 3 0405 6 94 5 5468 8 02 4 6234 4 51 4 7202 9 96 8 8201 1 84 4 7594 7 84 4 8681 3 4
10/12/2018–16/12/20186 6 9181 8 94 5 7623 9 04 7 0105 7 85 5 9983 6 95 9 0492 8 93 4 0783 5 01 1 4612 4 5
17/12/2018–23/12/20186 8 8223 9 02 5 9681 2 51 1 9162 6 83 6 7641 6 71 3 7166 0 02 3 8353 5 75 6 9003 7 0
24/12/2018–30/12/20186 6 7974 5 84 6 0089 9 02 4 0664 5 73 0 0389 9 03 6 9815 6 01 4 5024 8 04 5 8721 4 7
31/12/2018–06/01/20192 3 7284 5 94 8 0246 8 05 6 9041 3 08 9 0732 5 62 5 9611 3 72 5 8595 6 87 9 0623 4 5
07/01/2019–13/01/20191 2 7003 8 97 9 9594 7 81 8 8727 7 84 6 0043 3 83 4 6385 6 72 6 8631 2 06 7 8104 6 0
14/01/2019–20/01/20195 6 9021 1 01 3 7164 5 74 6 7762 5 95 6 7872 6 93 6 7656 9 04 7 8941 1 27 9 0681 8 9
21/01/2019–27/01/20197 8 9423 4 51 4 7231 5 76 6 8093 7 92 4 4095 6 81 5 8473 4 0* * **** * ** * **** * *
28/01/2019–03/02/20192 5 8505 7 85 6 6782 7 93 6 0941 5 82 3 5064 6 66 8 9335 9 93 6 8713 4 44 7 8951 6 8
04/02/2019–10/02/20192 6 7512 4 52 0 0242 4 83 4 6383 5 04 8 0294 5 02 4 7374 5 81 5 9584 6 83 3 9581 8 9
11/02/2019–17/02/20196 7 0304 7 92 2 8251 7 73 3 9592 8 93 4 9614 7 01 3 7195 5 91 8 9892 2 56 8 0416 6 9
18/02/2019–24/02/20193 5 9702 4 45 8 0312 9 02 3 5043 4 73 8 0113 4 42 6 7583 6 94 6 7701 4 54 5 0951 4 0
25/02/2019–03/03/20193 4 5204 7 92 4 5191 3 51 8 9831 5 71 2 9211 3 72 8 0011 4 64 0 0481 2 57 7 0471 1 5
04/03/2019–10/03/20191 8 9814 8 92 0 0252 3 02 7 0972 6 92 4 8462 6 83 4 8553 6 62 2 8273 6 82 5 8502 9 9
11/03/2019–17/03/20194 7 7836 7 01 2 2551 6 86 7 7011 1 91 5 8461 5 05 7 9167 9 01 1 4661 7 87 8 0502 8 0
18/03/2019–24/03/20191 5 9521 2 94 7 0146 9 91 2 3692 2 50 0 0000 0 01 3 7121 5 61 4 6195 5 94 7 7806 6 8
25/03/2019–31/03/20193 4 0754 4 74 7 0105 6 93 6 8789 9 04 8 9115 7 94 8 0294 7 83 4 0731 4 81 1 2482 7 9
01/04/2019–07/04/20194 8 8024 8 05 7 0241 1 29 0 0951 6 85 7 0202 8 03 5 7542 4 84 7 8952 5 87 8 0593 6 0
08/04/2019–14/04/20191 4 0537 8 82 6 9736 7 04 7 8964 4 83 5 7593 6 04 5 0984 6 81 2 6931 5 72 4 9574 5 8
15/04/2019–21/04/20193 5 9711 3 72 4 9532 4 71 4 0513 3 53 5 0844 0 01 5 6264 5 71 4 0592 8 97 9 9566 0 0
22/04/2019–28/04/20196 8 0495 7 74 6 8837 7 91 2 7023 9 05 6 6791 8 04 5 8768 9 92 6 0811 5 51 5 7351 2 2
29/04/2019–05/05/20194 5 8793 7 91 5 8414 8 91 7 0802 8 04 6 6637 8 89 9 0833 4 66 7 9253 6 61 2 3695 7 7
06/05/2019–12/05/20191 5 7315 7 91 2 5822 4 64 6 8851 5 91 5 0671 8 81 6 8551 4 01 2 6916 6 94 7 8991 2 6
13/05/2019–19/05/20191 7 0881 3 46 7 7096 6 74 6 0063 4 94 6 8826 7 97 8 9463 4 93 6 7653 4 82 6 6416 7 8
20/05/2019–26/05/20192 2 3784 7 72 6 6494 6 93 4 0705 7 81 6 8541 3 01 4 0515 6 03 6 9825 7 01 7 7546 8 0
27/05/2019–02/06/20191 5 9562 5 91 5 6211 4 66 8 0441 3 02 6 0822 3 71 2 0382 6 02 3 8374 6 75 8 9212 4 5
03/06/2019–09/06/20192 3 4972 6 92 4 5192 2 55 6 7892 2 56 8 0443 4 75 9 0461 2 31 5 7342 6 66 9 0574 6 7
10/06/2019–16/06/20193 6 7636 7 02 8 8872 5 06 8 0452 4 92 6 8661 7 81 1 6842 5 79 9 0867 9 01 3 9304 6 0
17/06/2019–23/06/20195 6 7822 4 61 8 9821 1 01 2 6973 5 94 7 8975 6 65 6 8912 3 63 9 0226 7 91 3 4884 6 8
24/06/2019–30/06/20196 6 8015 7 91 4 0584 6 87 8 0535 9 92 3 9496 6 73 4 8585 5 85 9 0466 0 01 9 9981 1 6
01/07/2019–07/07/20195 6 8995 7 73 6 9873 4 01 8 0931 5 72 3 9432 5 64 6 8846 8 02 3 7268 9 94 6 7792 3 4
08/07/2019–14/07/20191 3 4894 7 81 2 9231 2 02 5 6354 5 63 5 8651 5 91 4 5022 2 81 5 8435 8 02 6 8601 4 5
15/07/2019–21/07/20192 5 8525 8 91 3 7101 2 72 8 9995 6 81 5 7381 3 47 7 9354 5 67 7 9312 3 62 3 5012 2 7
22/07/2019–28/07/20193 5 6471 2 43 4 5222 5 54 5 7633 4 61 3 8234 9 01 4 6101 1 83 7 8814 7 05 9 0441 6 7
29/07/2019–04/08/20193 5 9731 2 08 0 0842 4 81 1 4692 3 46 8 9315 7 94 5 9881 7 01 4 8371 7 93 6 0995 6 8
05/08/2019–11/08/20191 2 3673 6 85 7 8051 4 05 6 8985 5 83 8 8962 5 93 8 0161 6 93 3 9514 7 04 7 8906 6 8
12/08/2019–18/08/20194 5 6514 7 02 5 0741 1 23 3 8432 4 7* * **** * *6 0 0642 5 76 8 0453 5 72 5 8572 5 0
19/08/2019–26/08/20193 4 9675 6 62 8 0074 6 74 9 0381 7 01 2 7071 2 47 9 0673 4 05 5 8862 7 73 8 9082 7 9
26/08/2019–01/09/20192 3 7223 9 04 6 8874 6 71 8 0953 3 92 7 0968 9 95 6 8924 8 04 5 8793 7 91 2 4702 2 6
02/09/2019–08/09/20195 7 9146 8 03 4 5265 5 62 4 7384 6 87 8 8352 4 93 7 9953 4 82 3 7262 7 73 4 9635 9 9
09/09/2019–15/09/20195 7 8092 8 91 2 4732 4 74 8 0265 5 66 7 8184 5 92 4 8491 9 91 7 8647 8 96 7 9288 0 0
16/09/2019–22/09/20192 4 0651 6 82 2 3713 8 05 7 8091 3 52 7 8791 2 64 5 7693 7 91 2 5891 2 65 5 6604 6 0
23/09/2019–29/09/20191 5 6247 7 04 8 0242 5 73 8 0167 9 04 4 0811 2 85 8 0354 5 61 7 8612 4 53 3 0603 8 9
30/09/2019–06/10/20193 5 8615 7 91 6 7404 6 03 8 0173 5 92 6 9792 7 06 9 9442 5 71 3 9352 4 91 1 7994 5 0
07/10/2019–13/10/20191 5 7392 3 42 9 0136 7 06 8 8291 8 03 3 0692 7 01 6 0771 2 44 7 0192 8 95 5 8863 5 8
14/10/2019–20/10/20192 6 0861 7 86 7 0375 5 71 2 5873 4 02 7 0978 9 03 3 0684 5 93 3 9562 5 92 4 7331 1 1
20/10/2019–26/10/20194 4 0872 6 91 1 0264 4 81 6 8542 5 76 6 9122 4 6* * **** * ** * **** * ** * **** * *
28/10/2019–03/11/2019* * **** * ** * **** * ** * **** * ** * **** * ** * **** * ** * **** * ** * **** * *
04/11/2019–10/11/20193 4 6301 2 73 6 8723 4 51 2 4723 4 53 5 7532 5 64 0 0491 8 01 3 0404 8 81 4 8363 4 9
11/11/2019–17/11/20195 7 8094 6 95 7 9191 1 72 3 6153 3 96 7 7033 5 56 7 8194 5 02 5 0713 9 93 6 8713 4 4
18/11/2019–24/11/20192 2 3704 7 94 5 9882 7 92 6 7542 3 95 6 8952 6 71 4 8337 7 91 5 7391 1 75 7 8042 4 8
25/11/2019–01/12/20192 6 9701 1 82 3 0501 2 71 2 9283 7 83 6 8755 0 07 8 9441 5 82 6 9701 2 76 7 0371 1 5
02/12/2019–08/12/20198 8 9593 6 03 0 0331 4 81 6 7491 4 42 5 9661 2 37 8 9414 7 03 6 0946 8 02 6 6421 3 8
09/12/2019–15/12/20191 3 5936 8 91 6 0771 2 46 9 9405 6 97 8 8393 6 06 8 0451 6 81 3 7161 2 32 3 4912 4 5
16/12/2019–22/12/20193 8 8916 7 83 4 9613 8 04 7 9071 8 85 9 0404 8 88 8 9584 6 84 8 8072 2 32 4 7371 6 0
23/12/2019–29/12/20191 2 9247 8 95 8 9293 7 95 9 0423 3 62 4 4041 3 03 4 9631 3 93 4 9652 6 76 0 0612 3 6
30/12/2019–05/01/20201 9 0043 4 74 6 0088 0 02 3 7252 5 83 8 9062 6 82 5 0784 6 82 6 9742 6 62 3 0591 3 5
06/01/2020–12/01/20204 8 0216 7 81 4 0533 3 72 6 9771 7 98 9 0757 8 02 3 7271 6 06 6 7924 9 91 6 0746 8 0
13/01/2020–19/01/20204 5 7635 9 92 3 7293 7 91 2 0326 8 87 7 0468 9 92 3 4991 2 63 6 8774 5 81 2 3656 9 0
20/01/2020–26/01/20203 5 8651 1 34 6 7725 8 98 9 0795 7 75 7 8014 7 04 5 9815 7 95 5 0013 3 5* * **** * *
27/01/2020–02/02/20204 5 7694 7 86 8 8211 3 73 6 0981 8 91 2 9293 6 02 3 6191 8 02 2 0471 2 44 7 8921 4 7
03/02/2020–09/02/20201 3 6071 7 91 5 0623 3 61 3 9316 7 81 5 7311 0 05 8 9234 9 01 7 8663 4 93 5 6401 9 0
10/02/2020–16/02/20204 6 8823 9 01 7 9781 2 51 1 8047 7 06 7 8152 3 02 5 9637 7 92 6 8601 1 83 5 5383 7 8
17/02/2020–23/02/20201 1 4605 6 95 7 0243 4 71 2 9262 4 01 7 8602 2 63 3 5172 7 82 7 7694 7 83 4 6343 5 6
24/02/2020–01/03/20201 2 5891 1 76 6 7943 5 68 8 9501 9 02 4 8442 5 75 7 8005 6 91 7 9702 3 51 5 9552 3 0
02/03/2020–08/03/20205 8 9241 3 01 4 0552 3 03 3 0641 4 92 7 8731 5 71 6 9642 3 91 3 9331 2 02 4 8453 6 6
09/03/2020–15/03/20202 2 5973 4 00 0 0000 0 01 6 0701 4 51 2 6941 3 03 6 9821 2 95 8 9224 8 03 5 6403 3 4
16/03/2020–22/03/20202 3 4932 3 81 2 6903 8 91 4 0552 6 71 2 6972 7 83 8 9093 7 94 8 0292 2 5* * **** * *
23/03/2020–12/04/2020* * **** * ** * **** * ** * **** * ** * **** * ** * **** * ** * **** * ** * **** * *
13/04/2020–19/04/20201 3 5912 4 52 5 0731 6 62 5 8541 3 03 7 8861 6 96 7 8112 4 51 4 0522 2 81 7 7537 7 9
20/04/2020–26/04/20204 0 0462 5 91 1 7911 0 02 2 8263 3 03 3 4083 5 03 4 8542 4 82 3 6191 9 93 7 9932 5 6
27/04/2020–03/05/20203 4 5283 7 82 4 7346 9 92 5 6311 0 02 3 4988 0 02 0 0214 7 02 4 8468 8 03 4 6352 3 0
04/05/2020–10/05/20205 8 9212 9 01 5 7351 6 87 8 9442 4 81 4 8321 2 92 6 9782 8 85 6 6722 4 66 8 9321 3 8
11/05/2020–17/05/20201 4 8382 3 34 7 0111 4 62 4 8441 6 72 7 8712 9 03 4 9615 8 81 4 0501 4 51 7 8677 0 0
18/05/2020–24/05/20203 4 5284 5 92 4 7385 6 74 9 0382 7 91 0 0101 4 52 4 6281 2 52 5 8582 7 93 4 9652 6 7
25/05/2020–31/05/20203 8 9092 7 02 5 0716 6 92 5 9664 5 71 2 5844 0 08 9 9694 5 02 8 0002 9 91 1 9191 9 9
01/06/2020–07/06/20204 5 9847 8 92 4 0604 7 91 2 4714 8 92 6 6402 3 53 3 8422 4 63 8 9014 8 92 3 5022 5 5
08/06/2020–14/06/20202 7 9801 3 65 8 9233 0 01 3 8277 0 04 5 7605 7 84 4 5316 6 93 4 7451 2 24 6 0046 9 9
15/06/2020–21/06/20202 5 6381 2 53 4 8503 7 02 6 0814 8 94 5 7622 3 71 2 6905 5 02 5 0764 5 72 3 4901 4 5
22/06/2020–28/06/20203 4 9682 7 93 7 0093 6 07 9 0642 5 73 9 9141 5 85 7 8073 4 01 1 0242 6 61 6 8593 6 0
29/06/2020–05/07/20203 9 9164 5 71 3 5966 0 04 5 8773 4 01 1 2493 7 92 7 0952 6 74 6 7713 8 06 6 9111 5 5
06/07/2020–12/07/20202 7 9804 6 02 4 8433 3 77 7 0405 6 91 2 7053 5 71 6 6389 9 01 6 9624 8 01 4 0512 3 6
13/07/2020–19/07/20201 2 7033 0 02 8 0032 5 62 3 9457 8 05 6 0181 2 51 5 8471 2 41 3 4853 4 82 7 0961 6 9
20/07/2020–26/07/20207 8 9412 3 66 7 9263 3 05 5 8871 2 47 7 9371 7 91 3 6085 5 81 2 8171 6 02 2 0425 7 0
27/07/2020–02/08/20202 5 7436 8 91 3 0431 4 85 8 0351 4 01 3 0402 2 61 2 7071 2 44 5 6522 4 63 4 0761 6 9
03/08/2020–09/08/20201 9 0021 3 81 2 7011 4 61 6 9672 5 08 8 0681 8 91 2 3671 2 41 7 0861 5 01 2 4721 3 8
10/08/2020–16/08/20207 9 0605 7 85 6 9091 1 78 9 0771 1 51 3 0426 6 07 9 0621 2 9* * **** * ** * **** * *
17/08/2020–23/08/20205 7 8092 7 04 6 8812 9 02 5 8562 6 81 1 4681 2 54 4 0882 8 82 4 8495 5 9* * **** * *
24/08/2020–30/08/20201 5 7394 6 96 7 8112 9 01 7 9721 3 82 6 8677 0 03 9 0222 0 01 3 8212 4 56 8 9312 2 7
31/08/2020–06/09/20206 7 0394 5 03 5 9732 5 65 8 0395 7 71 6 0792 8 97 8 0523 9 06 7 8195 5 95 6 7801 4 5
07/09/2020–13/09/20203 5 6457 9 92 4 5112 3 61 4 7282 2 42 2 0478 9 02 8 8831 3 91 8 9824 8 04 5 6547 8 9
14/09/2020–20/09/20202 7 0947 8 95 8 9281 3 46 7 9236 7 02 4 8426 7 98 9 0737 7 92 5 8516 7 81 6 7491 8 0
21/09/2020–27/09/20202 3 8311 5 56 7 8102 8 02 7 9835 8 01 3 9383 5 07 7 8235 8 02 8 9951 6 82 6 9741 6 7
28/09/2020–04/10/20201 4 0551 5 92 7 8752 4 93 7 0081 3 43 6 0944 5 51 3 7102 8 01 2 9201 4 54 5 6542 4 8
05/10/2020–11/10/20207 9 0646 8 02 3 5081 3 42 5 0796 6 74 7 0162 6 81 3 5923 9 02 8 8813 4 44 6 0003 7 0
12/10/2020–18/10/20204 8 0263 6 74 5 0925 8 91 7 0836 7 01 5 9551 2 21 8 0994 5 03 6 7657 8 05 6 8984 6 8
19/10/2020–25/10/20202 5 9631 4 81 6 8531 5 72 4 9542 4 84 5 9891 8 01 6 7462 4 05 7 7921 5 63 5 7515 6 0
26/10/2020–01/11/20202 7 0986 6 62 4 5151 5 97 9 9572 7 82 4 6202 4 43 5 8693 7 92 5 8582 7 91 3 7147 8 9
02/11/2020–08/11/20202 6 8692 8 94 6 6672 7 84 5 0974 5 84 6 8812 2 73 3 9594 7 85 6 7813 4 4* * **** * *
09/11/2020–15/11/2020* * **** * ** * **** * ** * **** * ** * **** * ** * **** * ** * **** * ** * **** * *
16/11/2020–22/11/20201 3 9351 5 93 8 0167 9 01 7 9733 5 51 3 0451 6 82 2 6051 4 07 0 0732 3 84 8 0272 7 8
23/11/2020–29/11/20202 5 8557 9 93 4 6315 6 01 5 9543 5 61 5 6282 2 42 6 9783 5 01 5 8491 1 71 6 7401 3 6
30/11/2020–06/12/20201 7 9761 6 92 2 3704 8 81 3 8245 9 02 3 9431 6 61 4 6193 8 86 9 0592 8 93 3 6274 6 7
07/12/2020–13/12/20203 0 0323 4 54 5 5461 5 06 7 0322 4 67 8 0564 5 73 6 7668 9 94 5 0951 6 83 6 9864 6 6
14/12/2020–20/12/20207 8 0533 4 64 5 8756 9 01 3 9373 5 92 6 7521 2 91 1 6841 6 74 4 5321 5 67 0 0713 8 0
21/12/2020–27/12/20201 2 3603 3 44 5 7653 3 92 7 0993 7 93 5 9754 5 64 7 8974 6 74 9 9261 6 92 6 9764 6 6
28/12/2020–03/01/20217 8 8341 6 74 6 9902 8 01 2 9261 7 84 4 7571 2 42 3 0515 7 91 4 0572 6 94 5 9853 4 8
04/01/2021–10/01/20215 9 9391 2 64 7 9034 9 07 7 9383 5 01 2 3696 6 74 4 0831 5 73 5 6462 5 93 4 6393 7 9
11/01/2021–17/01/20211 2 7094 5 01 4 8326 6 02 7 0915 7 91 4 7202 9 91 5 7326 8 85 5 9982 3 37 8 8392 8 9
18/01/2021–24/01/20214 5 9888 0 04 8 0272 6 93 4 7481 2 52 7 7605 7 82 3 5006 7 72 9 0193 6 02 6 0852 6 7
25/01/2021–31/01/20213 4 7463 6 70 0 0000 0 01 7 0884 5 92 8 9972 6 91 5 8473 7 79 9 0884 5 92 4 0604 8 8
01/02/2021–07/02/20212 5 6326 7 93 3 7302 3 55 8 9282 6 01 3 5915 7 95 6 8913 9 91 7 0853 6 62 6 8683 5 0
08/02/2021–14/02/20214 8 9181 7 06 7 9223 4 51 2 5831 3 91 8 0982 3 31 7 9772 7 82 3 4941 3 03 9 0252 5 8
15/02/2021–21/02/20216 7 7043 3 81 7 8652 5 81 9 0013 8 04 5 7635 8 05 7 9112 3 68 9 9653 5 73 4 9652 3 0
22/02/2021–28/02/20214 6 7767 9 03 7 0014 8 91 3 0481 2 57 8 9422 4 65 6 9081 2 51 5 7373 4 03 6 9889 9 0
01/03/2021–07/03/20211 8 9873 4 03 7 0057 9 94 6 0093 7 94 4 8653 5 72 6 0882 2 41 2 7074 5 84 5 0991 9 9
08/03/2021–14/03/20213 6 9844 0 02 7 8714 8 93 4 0725 7 01 4 6181 3 45 6 6763 3 03 4 5233 0 01 6 7452 6 7
15/03/2021–21/03/20214 6 7782 6 05 8 0354 4 73 5 9726 6 02 6 7541 5 85 6 8937 8 89 0 0942 4 81 5 9592 3 4
22/03/2021–28/03/20215 6 0137 7 91 7 9716 7 83 7 0013 8 04 5 9842 2 05 8 0331 4 81 2 7001 4 5* * **** * *
29/03/2021–04/04/2021* * **** * *7 9 9512 9 01 2 9247 8 94 5 7661 7 82 3 7271 6 01 6 9623 9 03 5 9703 7 0
05/04/2021–11/04/20212 5 0782 2 42 3 4993 7 95 8 0304 7 94 5 7673 4 03 3 9531 5 71 6 8503 8 93 8 0168 9 9
12/04/2021–18/04/20211 2 6904 7 94 4 9792 8 91 3 6068 8 02 5 8571 2 45 7 7911 0 01 3 9399 0 01 3 9399 0 0
19/04/2021–25/04/20213 4 7415 7 93 4 9611 0 03 5 8626 7 97 8 9405 6 93 5 0868 8 07 8 0504 7 99 9 0866 0 0
26/04/2021–02/05/20212 6 7591 2 66 6 7984 5 93 5 6424 8 07 7 0435 8 01 3 4826 8 83 7 0082 2 46 7 9213 8 0
03/05/2021–09/05/20212 3 5015 7 91 6 6391 3 52 5 9622 3 73 3 9505 7 83 6 7672 6 94 4 6414 7 03 9 0283 5 0
10/05/2021–16/05/20212 6 0812 3 68 9 0784 7 71 1 6823 4 59 0 0903 7 01 6 8535 8 07 8 9412 4 53 5 6493 7 9
17/05/2021–23/05/20215 8 9216 6 91 6 0701 2 73 4 6342 4 86 8 9314 8 92 3 0533 5 52 5 7406 6 82 4 6291 2 6
24/05/2021–30/05/20212 4 4073 4 06 7 8135 8 01 7 0836 8 94 4 8653 4 84 5 7691 3 56 6 7912 3 61 8 9804 7 9
31/05/2021–06/06/20213 5 7512 4 52 7 9895 7 71 4 0502 3 53 9 9132 5 63 4 5264 5 72 5 8514 7 03 5 8681 7 0
07/06/2021–13/06/20213 7 9942 2 03 7 8815 7 94 7 7893 6 06 7 9242 3 96 6 0203 7 03 4 7492 8 96 7 8144 4 6
14/06/2021–20/06/20214 7 9012 9 05 7 8062 4 05 6 7825 8 92 5 9646 9 94 5 9835 8 01 6 9601 4 55 9 0443 5 6
21/06/2021–27/06/20213 4 5284 6 81 2 5851 7 73 4 0795 5 93 5 7523 9 02 6 9715 7 91 3 6004 7 94 7 7814 8 9
28/06/2021–04/07/20212 5 9661 6 91 5 8446 9 94 6 9964 5 7* * **** * *1 3 4811 4 61 2 3672 6 96 0 0671 1 5
05/07/2021–11/07/20211 6 7461 6 95 7 0275 6 63 4 9693 6 05 6 6774 4 92 7 8747 7 03 7 8841 4 94 4 8672 5 0
12/07/2021–18/07/20212 2 4841 4 92 3 4965 5 63 4 7463 6 72 6 0802 2 61 8 0935 8 06 8 9304 8 87 8 0521 5 6
19/07/2021–25/07/20215 8 9261 6 91 3 8283 7 86 8 9384 6 84 8 8013 9 92 5 6314 7 01 2 5884 5 92 6 7552 3 0
26/07/2021–01/08/20212 6 9788 0 01 8 0914 7 05 8 0322 3 72 3 4973 6 85 6 6795 7 77 0 0713 9 91 5 7311 0 0
02/08/2021–08/08/20213 7 9974 5 83 4 8595 6 81 4 6172 5 06 7 7073 5 91 2 9232 2 93 7 9947 7 03 8 9081 3 4
09/08/2021–15/08/20218 8 9511 4 63 3 6215 6 02 3 5032 4 75 6 7883 5 03 6 0942 5 75 5 9991 9 9* * **** * *
16/08/2021–22/08/20212 4 7353 4 84 6 7771 7 93 4 7432 5 62 2 0421 4 71 2 7083 5 04 8 8041 5 8* * **** * *
23/08/2021–29/08/20214 8 9174 5 82 6 0883 6 97 8 9414 7 01 7 0894 7 81 2 5871 2 43 3 6222 0 04 5 0914 8 9
30/08/2021–05/09/20211 2 6952 5 85 6 8983 6 93 7 8895 6 81 8 9815 6 09 0 0081 2 52 6 6471 1 52 5 0701 2 7
06/09/2021–12/09/20212 3 9481 2 52 8 9903 7 02 5 6361 5 07 8 0594 5 02 4 9523 9 03 4 5261 5 05 7 9162 4 0
13/09/2021–19/09/20214 5 6541 5 82 2 8272 5 01 2 6937 8 81 5 8404 8 86 9 9402 3 53 5 7514 7 06 8 0485 6 7
20/09/2021–26/09/20211 7 0893 6 06 9 0553 3 97 9 0631 6 63 5 0882 2 45 6 9082 6 03 3 9531 6 65 5 0091 8 0
27/09/2021–03/10/20218 9 0752 3 03 6 8711 4 62 7 0942 5 71 1 0246 8 03 4 0724 8 03 5 0872 6 92 2 3761 6 9
04/10/2021–10/10/20212 6 0862 4 01 4 8371 1 55 9 0463 5 88 9 0717 7 72 4 0635 8 01 6 0701 4 53 9 0293 7 9
11/10/2021–17/10/20212 6 9784 6 82 5 8561 7 84 5 6552 3 07 8 8341 5 88 9 9644 5 51 3 9311 3 76 9 0592 3 4
18/10/2021–24/10/20213 7 8881 3 41 9 0002 3 54 8 0261 6 91 2 5823 4 55 7 0211 5 54 5 6551 5 91 2 3653 3 9
25/10/2021–31/10/20211 4 7263 5 82 2 9341 4 94 7 9043 4 71 3 0441 4 93 5 8611 4 67 8 9402 4 4* * **** * *
01/11/2021–07/11/2021* * **** * ** * **** * ** * **** * ** * **** * ** * **** * ** * **** * ** * **** * *
08/11/2021–14/11/2021* * **** * *1 5 9574 6 71 7 9701 2 72 3 9403 7 02 4 7325 7 04 7 0171 6 01 4 9425 7 0
15/11/2021–21/11/20213 4 7432 5 62 0 0262 6 82 7 0953 3 91 7 7563 3 01 2 0322 3 75 7 0247 7 02 3 3822 3 7
22/11/2021–28/11/20214 6 7783 6 91 1 4691 8 01 5 9568 9 92 4 9584 6 84 4 8694 6 93 5 8678 9 01 2 0383 5 0
29/11/2021–05/12/20217 9 0631 3 94 6 9946 8 03 9 9157 8 02 5 0751 5 91 4 9444 0 01 2 0399 0 02 7 0933 3 7
06/12/2021–12/12/20212 5 0773 7 72 5 9643 5 62 7 7642 4 81 3 9382 7 97 8 0552 5 86 9 0541 5 86 0 0693 8 9
13/12/2021–19/12/20214 7 8941 1 25 8 9221 2 96 0 0613 8 01 1 5724 8 01 7 9794 6 98 9 0722 3 71 4 8361 5 0
20/12/2021–26/12/20212 3 0575 6 64 8 9111 4 62 3 0531 6 61 3 5972 5 03 4 8583 7 83 6 9891 3 52 5 7403 7 0
27/12/2021–02/01/20221 2 3631 2 04 5 9866 0 01 3 7105 6 95 6 7821 5 62 3 0551 6 84 5 6571 2 44 0 0421 4 7
03/01/2022–09/01/20221 3 4843 4 72 8 0011 2 86 9 9452 5 87 8 9433 3 71 9 0012 9 03 4 7461 6 91 4 8384 5 9
10/01/2022–16/01/20222 5 6341 5 82 6 0844 4 61 7 7582 2 41 6 7467 9 07 7 8292 2 55 7 9154 4 75 6 7804 6 0
17/01/2022–23/01/20222 8 9912 2 74 6 9973 6 83 3 9523 9 03 5 0871 2 43 0 0362 6 81 4 8352 4 93 4 6324 8 0
24/01/2022–30/01/20229 0 0962 6 84 5 8715 6 0* * **** * *3 8 9012 9 01 2 5831 2 01 5 7341 5 81 5 0612 3 6
31/01/2022–06/02/20227 8 8353 4 82 4 6232 5 61 2 4772 7 86 9 0554 4 76 8 8253 6 64 7 8923 4 54 4 9716 6 9
07/02/2022–13/02/20226 7 9273 5 94 5 7671 6 06 8 0451 7 77 8 8362 6 82 7 7622 4 65 5 7747 8 93 4 9611 4 6
14/02/2022–20/02/20222 5 9631 2 02 6 0831 4 85 6 8982 8 87 7 9313 3 55 9 9303 8 91 6 7485 5 81 8 9852 4 9
21/02/2022–27/02/20223 4 9653 4 81 3 5995 6 82 3 6182 6 02 7 8799 0 02 2 9374 5 85 8 0321 3 82 6 0893 7 9
28/02/2022–06/03/20222 3 3816 7 82 3 4995 7 74 6 7775 6 61 7 9736 7 01 1 2435 8 07 8 9411 4 62 5 5291 2 6
07/03/2022–13/03/20226 7 8126 7 91 5 6213 9 94 6 0083 7 82 4 6216 7 84 8 9104 7 92 3 8341 6 72 7 9825 7 0
14/03/2022–20/03/20221 7 8614 8 93 4 4181 1 67 8 0503 8 91 2 7043 4 7* * **** * *3 6 7681 1 65 5 6684 4 0
21/03/2022–27/03/20223 5 0831 4 81 9 9933 3 78 9 0701 2 73 6 9864 4 81 9 9971 8 83 4 7422 4 61 6 8541 1 2
28/03/2022–03/04/20224 5 6591 8 04 8 0271 2 41 4 9441 6 74 5 6553 3 92 2 9314 7 01 3 8246 8 03 9 0205 5 0
04/04/2022–10/04/20221 2 3661 1 48 9 0746 8 02 5 6313 3 52 2 9301 4 51 2 0373 6 84 5 7651 7 71 3 9325 7 0
11/04/2022–17/04/20222 6 6423 4 53 7 7731 5 73 5 7564 6 61 7 7533 4 61 4 8342 3 98 8 0652 5 81 2 2542 6 6
18/04/2022–24/04/20221 2 6913 3 51 1 5702 2 61 9 9954 5 66 8 0492 8 91 5 0646 9 97 9 9543 5 61 2 3644 4 6
25/04/2022–01/05/20221 6 8583 6 96 8 0431 2 07 9 0642 4 88 9 9616 7 82 7 8753 4 84 8 0212 4 57 9 9581 7 0
02/05/2022–08/05/20223 3 6202 8 06 7 8113 3 51 6 9637 7 97 8 9415 7 92 5 7494 5 02 3 7231 4 82 5 9673 4 0
09/05/2022–15/05/20225 8 8185 6 74 5 6551 6 81 1 2437 7 93 3 8481 3 48 9 0775 5 71 3 7115 7 94 5 5481 8 9
16/05/2022–22/05/20222 2 6073 7 75 5 6616 7 85 9 9392 2 56 9 9421 2 95 7 0241 4 97 7 8281 2 51 8 0992 8 9
