Kalyan chart

04:02 PM — 06:02 PM · declared results

Format same as classic panel chart: week rows · Mon–Sat · Open | Jodi | Close.

Go to bottomTop707 weeks · panel record

KALYAN MATKA PANEL RECORD 2012 - 2026

DateMonTueWedThuFriSat
31/12/2012–5/01/20137 9 9511 5 53 4 5293 6 03 3 9505 6 91 3 7184 6 83 6 9846 8 03 3 5173 5 9
7/01/2013–12/01/20134 7 8996 6 75 6 8961 5 01 5 7332 5 62 3 4962 5 93 4 9673 6 82 4 6263 3 0
14/01/2013–19/01/2013* * **** * *2 9 0178 9 05 6 7882 7 92 7 0992 3 44 8 0282 7 91 9 9962 7 7
21/01/2013–26/01/20138 0 0863 3 05 6 0161 7 82 7 7637 8 81 1 7944 0 07 8 0533 4 6* * **** * *
28/01/2013–2/02/20131 4 8322 0 04 5 7662 6 87 0 0701 4 54 5 5462 6 82 4 0682 3 32 3 9453 4 8
4/02/2013–9/02/20133 4 4193 7 91 4 7237 8 87 7 9352 6 77 8 8313 9 92 2 6091 9 91 3 4834 9 0
11/02/2013–16/02/20133 6 8793 3 92 3 7223 3 65 5 7794 5 05 8 0393 7 92 3 0532 5 63 5 9772 6 9
18/02/2013–23/02/20133 4 9672 7 82 8 9992 8 91 6 6352 6 72 3 6146 8 04 6 0031 3 92 6 7521 4 7
25/02/2013–2/03/20138 8 9531 2 04 8 0204 7 95 9 0416 7 81 2 2581 3 41 6 8504 6 06 7 8111 2 8
4/03/2013–9/03/20133 4 6382 6 07 7 8223 3 66 0 0682 6 02 3 7268 9 93 9 0226 7 95 7 0232 4 7
11/03/2013–16/03/20131 5 7362 4 02 3 0511 3 72 3 4922 4 61 3 0481 8 97 8 0541 6 74 6 8822 5 5
18/03/2013–23/03/20131 2 8166 0 01 6 7412 9 07 8 9412 3 62 4 8454 5 64 8 9101 4 52 6 9704 6 0
25/03/2013–30/03/20135 6 9035 8 04 8 9152 5 8* * **** * *1 6 0794 6 91 7 8632 2 94 0 0432 4 7
1/04/2013–6/04/20133 7 9906 6 81 6 7402 3 51 7 9773 6 83 4 8522 3 73 4 5221 2 93 4 5263 4 9
8/04/2013–13/04/20132 7 0963 4 92 3 7225 7 08 8 8492 2 51 5 6244 4 62 4 6217 7 72 3 0505 6 9
15/04/2013–20/04/20133 4 5215 6 01 7 0811 3 72 6 0872 7 81 5 9506 6 83 5 8631 4 81 6 8561 7 8
22/04/2013–27/04/20132 3 4*** * *2 3 9453 4 82 6 6451 2 27 9 9571 8 82 7 0924 8 04 9 0394 5 0
29/04/2013–4/05/20131 2 7001 9 03 4 7457 9 93 7 8813 3 51 3 4891 8 04 5 7622 2 81 8 0973 4 0
6/05/2013–11/05/20132 2 8221 5 61 2 7001 3 62 7 0989 9 04 7 7844 5 55 6 9065 5 62 3 9491 9 9
13/05/2013–18/05/20134 8 9153 6 63 3 5175 5 72 4 0682 7 93 8 9057 9 94 7 9092 3 44 9 0315 7 9
20/05/2013–25/05/20131 1 6877 0 06 6 7957 8 03 3 6215 8 82 5 9654 4 73 4 8523 9 03 6 9882 7 9
27/05/2013–1/06/20133 7 0064 5 74 5 6513 3 54 7 9004 7 91 7 0841 3 03 4 6321 2 91 2 2512 9 0
3/06/2013–8/06/20138 9 9695 7 72 4 8471 6 01 2 5833 5 54 6 9904 7 95 7 9163 4 91 3 6025 8 9
10/06/2013–15/06/20131 3 7194 7 85 7 7985 5 82 2 4835 8 01 5 8494 5 04 0 0473 4 02 6 8692 7 0
17/06/2013–22/06/20132 4 0605 7 87 8 0571 7 97 8 9421 4 71 8 0911 0 01 6 0731 5 72 2 8212 4 5
24/06/2013–29/06/20135 7 9191 9 92 6 6474 6 72 7 9851 5 91 7 9751 6 82 2 9332 4 73 4 4171 7 9
01/07/2013–06/07/20133 7 8831 4 88 8 0615 7 93 3 9553 4 81 2 6974 4 92 4 8434 4 57 9 0663 6 7
08/07/2013–13/07/20135 6 7834 9 05 7 9145 9 03 4 8541 3 02 4 0621 3 81 3 7126 6 01 5 5199 0 0
15/07/2013–20/07/20131 2 7032 5 63 6 8792 3 48 9 0704 6 05 9 0452 3 03 4 9692 8 95 7 8072 6 9
22/07/2013–27/07/20132 7 9831 3 95 8 0373 4 04 9 0393 7 96 8 8221 3 84 5 9833 4 62 3 8352 6 7
29/07/2013–03/08/20132 5 9611 3 74 5 6512 4 52 6 0825 8 98 9 0782 6 07 7 0471 6 03 6 8702 3 5
05/08/2013–10/08/20131 7 8641 4 95 7 8081 8 95 8 9211 3 71 3 9302 8 0* * **** * *4 5 8781 4 5
12/08/2013–17/08/20134 5 7682 2 42 5 9643 3 82 2 3768 9 9* * **** * *2 5 0714 8 91 3 5925 7 0
19/08/2013–24/08/20131 4 5051 5 92 4 0682 8 82 4 9552 4 92 5 9601 2 72 8 0084 7 72 3 4971 8 8
26/08/2013–31/08/20136 8 0464 4 86 9 0535 8 01 5 7392 3 94 6 9973 5 92 6 8601 9 02 3 4914 7 0
02/09/2013–07/09/20137 0 0753 3 93 6 8705 6 92 4 8283 6 93 3 8422 4 62 6 6457 9 97 9 9521 3 8
09/09/2013–14/09/2013* * **** * *3 7 0012 9 02 4 4073 5 92 6 0811 4 65 8 9201 4 54 4 6481 8 9
16/09/2013–21/09/20132 5 6312 3 64 5 8772 5 03 5 7551 6 86 7 9273 5 93 6 8771 7 95 7 0241 5 8
23/09/2013–28/09/20132 4 9546 8 03 7 9958 8 94 9 0301 2 74 6 7733 4 61 4 8305 6 91 4 0591 3 5
30/09/2013–05/10/20131 5 9573 4 06 9 0593 8 81 1 2415 6 03 6 7685 6 73 7 9941 3 07 7 9378 9 0
07/10/2013–12/10/20131 5 6223 9 03 8 9031 6 64 9 0332 5 65 7 8065 5 62 7 9801 2 72 7 8712 3 6
14/10/2013–19/10/20136 6 0291 2 62 8 9936 8 91 2 6975 5 71 5 7331 5 74 6 8867 9 04 6 8826 7 9
21/10/2013–26/10/20136 9 0512 9 03 7 0031 5 73 4 8522 3 71 7 8682 6 06 7 9261 1 45 7 8033 4 6
28/10/2013–02/11/20131 1 7943 5 68 8 0642 3 93 7 8861 5 03 5 6405 7 8* * **** * ** * **** * *
11/11/2013–16/11/20132 6 8616 7 81 5 6213 3 53 4 5253 6 63 6 6541 1 22 4 8451 6 83 4 8545 9 0
18/11/2013–23/11/20133 9 0205 7 82 3 7213 8 05 8 9272 7 88 9 0712 9 01 3 5942 5 74 7 8972 6 9
25/11/2013–30/11/20131 7 9763 4 91 9 0053 5 72 7 0934 4 51 2 7014 7 02 4 9511 3 72 6 0892 3 4
02/12/2013–07/12/20138 8 8451 2 21 3 9315 8 87 9 0601 9 05 7 0285 6 72 5 0703 3 44 5 8761 1 4
09/12/2013–14/12/20135 7 0283 7 84 5 6525 7 06 7 9202 4 43 5 6412 2 74 8 0292 2 56 8 0484 7 7
16/12/2013–21/12/20133 0 0322 4 64 6 6671 2 43 3 8412 2 72 9 0163 4 93 3 0651 5 91 7 9791 2 6
23/12/2013–28/12/20132 6 0804 6 05 6 7835 8 02 6 7511 2 83 5 7542 5 79 0 0982 2 42 6 7583 5 0
30/12/2013–04/01/20142 7 9832 2 91 1 8082 3 36 9 9483 5 02 5 9685 6 72 2 4864 6 61 2 2522 2 8
06/01/2014–11/01/20142 3 8391 2 62 8 0012 4 54 6 8831 3 92 4 7326 8 88 0 0873 5 92 3 9426 7 9
13/01/2014–18/01/20141 3 4822 4 6* * **** * *1 2 4736 8 95 6 0185 6 73 5 9783 5 01 3 6051 5 9
20/01/2014–25/01/20143 5 0892 3 41 1 6804 6 03 4 5204 6 02 4 8492 2 52 5 9633 0 01 8 8741 6 7
27/01/2014–01/02/20143 5 0875 5 71 5 7301 2 72 5 6325 8 91 9 0024 8 03 4 4163 4 91 4 5022 4 6
03/02/2014–08/02/20146 8 8242 5 74 8 0295 6 84 5 9862 5 93 8 0154 5 61 3 0431 4 82 3 9405 6 9
10/02/2014–15/02/20142 8 0091 2 63 6 9844 4 64 4 9782 8 81 4 7284 5 91 8 0902 4 45 8 9221 5 6
17/02/2014–22/02/20141 7 8681 7 02 4 9592 7 02 8 0022 3 72 5 8531 4 83 3 5181 2 53 3 7347 8 9
24/02/2014–01/03/20143 7 8814 7 02 3 4952 6 74 5 6553 5 78 8 9511 4 66 0 0651 7 73 4 9693 8 8
03/03/2014–08/03/20146 9 0596 6 78 9 9624 9 92 9 0123 3 63 6 8702 2 66 9 0511 5 53 3 7316 6 9
10/03/2014–15/03/20143 4 9691 8 02 3 4981 2 51 8 9872 6 97 9 0662 6 84 9 9246 8 07 9 0642 5 7
17/03/2014–22/03/2014* * **** * *2 3 3834 9 02 5 0767 9 01 4 8316 7 83 4 7446 8 06 8 0465 5 6
24/03/2014–29/03/2014* * **** * ** * **** * ** * **** * *3 5 5371 6 01 5 6214 7 02 4 7345 9 0
31/03/2014–05/04/20145 9 0441 1 23 9 0273 6 85 7 0263 4 92 4 6211 1 92 4 6281 3 41 2 5812 3 6
07/04/2014–12/04/20144 7 9095 6 85 6 9004 7 92 6 8643 4 75 8 9281 2 51 1 8025 7 01 2 3661 6 9
14/04/2014–19/04/20141 2 9262 6 84 5 7601 9 03 4 8584 6 84 8 0221 3 83 4 4115 7 92 4 8452 6 7
21/04/2014–26/04/20142 6 6445 9 01 5 0692 7 03 5 9742 4 82 3 0575 5 72 3 9445 9 03 6 6573 4 0
28/04/2014–03/05/20146 7 7071 1 51 2 6925 8 94 4 8602 3 51 8 0996 6 71 6 9634 9 02 6 0844 4 6
05/05/2014–10/05/20147 7 0451 7 72 4 4033 3 71 5 7306 7 72 7 0931 5 75 5 9911 4 63 3 6271 7 9
12/05/2014–17/05/20142 5 9605 6 91 4 6173 5 93 5 8691 8 05 6 7826 7 92 5 7492 3 41 5 0695 6 8
19/05/2014–24/05/20141 7 9772 6 98 8 0612 3 62 6 8614 8 95 6 9002 3 55 8 0394 5 04 5 9847 8 9
26/05/2014–31/05/20141 4 6113 8 04 4 5373 4 05 8 8141 1 21 2 6993 7 92 5 0773 6 83 5 6432 5 6
02/06/2014–07/06/20146 6 7901 1 86 6 9161 1 42 6 8622 2 84 8 0272 5 01 7 7521 5 65 6 9051 6 8
09/06/2014–14/06/20143 3 8433 0 05 7 7915 8 80 0 0071 1 51 8 9891 9 93 3 6256 9 02 9 0174 5 8
16/06/2014–21/06/20144 9 9283 7 85 6 7821 2 92 9278 86 8 9302 4 43 4 5224 8 03 4 4172 7 8
23/06/2014–28/06/20143 6003 7 03 3 5135 9 96 8 9362 4 02 5 8516 6 92 6 0884 6 84 7 8954 7 7
30/06/2014–05/07/20143 7 9982 6 02 6 6494 41 3 5902 2 67 9 9504 8 82 4 9593 6 03 6 0951 2 2
07/07/2014–12/07/20143 4 7481 1 62 6 9747 8 93 4 9684 5 91 5 0684 5 92 6 9725 7 01 4 6183 6 9
14/07/2014–19/07/20144 5 5404 6 02 6 8631 3 93 8 8982 6 03 4 5212 4 51 6 9651 4 01 3 9373 6 8
21/07/2014–26/07/20145 8 0372 7 73 3 7351 7 73 5 8626 6 01 1 2463 4 91 3 7151 5 92 5 9653 3 9
28/07/2014–02/08/20142 6 9499 0 0* * **** * *1 4 9484 6 82 4 5121 3 82 3 3814 8 95 7 8084 6 8
04/08/2014–09/08/20141 2 4735 8 02 4 0624 9 92 2 5971 1 54 8 9141 4 71 4 9424 8 03 3 8422 5 5
11/08/2014–16/08/20141 8 8711 2 84 5 5493 56 8 0468 8 02 3 7291 3 5* * **** * *2 4 0691 1 7
18/08/2014–23/08/20144 5 0906 7 72 4 8443 4 76 7491 76 8 9314 8 93 7 8861 7 85 7 9153 4 8
25/08/2014–30/08/20145 6 8935 8 01 3 5971 6 02 2 3791 3 54 8 8062 6 81 5 7352 4 95 6 9091 4 4
01/09/2014–06/09/20144 6 0062 5 94 6 9912 4 53 7 9901 9 03 8 8963 5 85 7 7903 8 93 6 8726 7 9
08/09/2014–13/09/20142 6 7593 8 82 3 6126 7 94 6 8802 4 44 5 7673 5 93 4 4083 5 08 9 0782 6 0
15/09/2014–20/09/20149 0053 3 91 1 6856 9 05 4 8811 2 86 9 9492 8 91 5 9532 5 63 6 9822 4 5
22/09/2014–27/09/20147 7 0433 4 61 3 6081 1 64 7 9074 7 84 5 7692 8 94 6 7757 9 91 5 5158 8 9
29/09/2014–04/10/20143 5 8663 4 93 4 5252 6 75 7 8061 1 41 6 6341 4 92 7 0984 6 82 7 0936 7 0
06/10/2014–11/10/20146 6 6815 7 97 8 9461 5 01 5 7371 2 43 4 7445 81 5 0671 7 93 5 7503 7 8
13/10/2014–18/10/20144 7 9073 4 05 6 0131 4 88 0 0891 3 51 3 8281 3 41 3 6041 6 72 4 9536 7 0
27/10/2014–01/01/2014* * **** * *3 7 9916 6 96 7 9241 4 93 8 8922 2 82 2 4821 4 74 7 7863 4 9
03/11/2014–08/11/20143 7163 5 85 7 9166 94 7 8931 5 71 5 7374 6 74 8383 7 83 5 7566 0 0
10/11/2014–15/11/20142 8 9911 2 84 7 7834 4 56 8 0461 7 81 5557 9 95 5 9931 6 64 6 8868 8 0
17/11/2014–22/11/20142 4 6222 4 62 5 0714 7 02 2 6011 4 61 5 9022 0 01 1 3525 7 01 6 9603 7 0
24/11/2014–29/11/20141 4 5052 3 08 9 0731 5 73 6 8744 0 05 8 0381 1 65 8 0344 4 61 7 9731 4 8
01/12/2014–06/12/20145 8 8126 8 85 7 0226 6 01 3 8295 6 83 5 7582 6 03 6 6522 2 84 5 0901 1 8
08/12/2014–13/12/20142 3 4991 3 56 7 0351 5 91 2 9277 0 03 9 0221 5 64 7 0162 4 03 3 6233 3 7
15/12/2014–20/12/20147 8 0557 73 4 9666 0 04 8 9102 4 41 2 6932 3 82 8 9951 5 91 3 8273 5 9
22/12/2014–27/12/20141 4 7472 2 32 4722 5 57 8 0584 7 76 8 0411 0 06 7 8122 2 81 5 7351 4 0
29/12/2014–03/01/20151 2 7043 5 61 3 7101 2 77 8 0589 9 06 8 9372 6 91 4 9411 3 71 8 9832 4 7
05/01/2015–10/01/20152 6 7543 4 72 3 7223 4 57 7 0415 6 01 2 7063 5 81 4 9442 5 74 5 0963 6 7
12/01/2015–17/01/20154 7 9092 8 94 6 0062 4 0* * **** * *6 0 0682 2 43 5 9783 7 85 6 6784 6 8
19/01/2015–24/01/20156 8 9332 5 62 6 8667 9 03 3 0646 9 91 4 8345 9 01 1 4622 0 09 0 0932 5 6
26/01/2015–31/01/2015* * **** * *1 4 5072 2 31 2 7041 5 85 6 7841 6 75 6 8923 9 02 4 6291 2 6
02/02/2015–07/02/20155 5 9901 4 57 8 8362 5 91 6 0767 9 02 2 6091 3 51 2 8131 3 92 7 8811 2 8
09/02/2015–14/02/20154 4 5312 3 61 8 0972 5 01 1 7993 6 03 6 8732 3 88 8 9536 8 92 6 8663 6 7
16/02/2015–21/02/20153 7 9992 3 43 7 9926 7 96 7 8152 4 96 6 9144 0 04 5 6541 6 77 9 9574 4 9
23/02/2015–28/02/20154 6 8841 1 26 7 8136 7 01 6 0783 6 95 7 9145 9 05 6 7834 9 01 2 0312 4 5
02/03/2015–07/02/20151 8 9806 6 83 5 9772 2 32 5 5272 6 94 4 8632 2 9* * **** * *6 7 8156 9 0
09/03/2015–14/03/20151 7 0851 2 24 7 7801 1 84 7 7872 6 91 1 8013 9 95 5 8811 3 73 5 7551 6 8
16/03/2015–21/03/20154 6 7764 4 81 4 9433 4 64 6 7796 6 71 6 6331 2 05 9 0472 5 01 2 7023 4 5
23/03/2015–28/03/20156 7 0333 0 05 5 9951 6 86 9 9472 5 01 2 9205 6 92 5 8501 4 51 4 8324 8 0
30/03/2015–04/04/20152 2 9382 2 44 7 0101 3 61 8 0993 8 87 7 0421 5 65 7 8042 4 81 7 8642 6 6
06/04/2015–11/04/20151 4 6154 4 71 1 7902 3 54 7 0122 5 55 8 0391 3 52 3 6151 4 04 8 0256 9 0
13/04/2015–18/04/20154 5 7681 2 51 4 0562 7 71 7 8612 9 01 2 3652 5 85 8 8122 3 71 9 0041 3 0
20/04/2015–25/04/20154 5 7612 3 65 6 8967 9 01 8 0952 3 02 4 0621 2 96 7 0385 6 74 6 9936 8 9
27/04/2015–02/05/20155 9 0433 0 07 8 8316 6 97 8 9464 5 77 9 0642 5 72 3 0543 3 86 0 0635 8 0
04/05/2015–09/05/20153 4 8521 5 61 7 8611 1 91 3 4891 8 05 7 8036 8 93 6 8712 3 63 5 8605 7 8
11/05/2015–16/05/20151 3 4895 5 92 7 9822 5 51 1 2401 9 01 3 7171 6 03 6 8715 6 04 4 8641 4 9
18/05/2015–23/05/20151 6 7413 8 03 5 9764 4 81 5 0641 5 86 7 9264 5 76 7 9203 7 01 2 3695 6 8
25/05/2015–30/05/20151 3 5924 9 95 7 0283 7 81 7 9734 9 01 9 0083 5 03 4 9637 8 83 4 8515 7 9
01/06/2015–06/06/20154 5 5426 6 06 7 0341 3 06 7 9203 8 96 6 0291 1 75 8 9236 8 97 7 0463 4 9
08/06/2015–13/06/20151 9 0013 9 91 3 4812 3 64 5 5441 6 72 3 5081 2 57 9 9599 0 02 6 9727 7 8
15/06/2015–20/06/20156 8 0481 7 02 2 5941 5 81 1 9153 5 71 4 4981 1 66 8 9346 8 05 8 0316 7 8
22/06/2015–27/06/20156 6 8024 9 91 5 7357 9 92 3 7231 3 91 3 4853 5 74 5 7653 5 72 2 6001 9 0
29/06/2015–04/07/20151 2 5862 7 72 6 8643 3 81 7 0895 6 83 5 9705 6 92 3 8366 0 05 6 7861 5 0
06/07/2015–11/07/20152 5 9651 4 01 4 7271 7 91 2 8122 0 01 5 6274 6 77 7 9331 5 72 4 7381 3 4
13/07/2015–18/07/20152 7 9801 3 61 3 9321 5 62 8 9913 8 03 9 0202 8 03 5 8656 9 0* * **** * *
20/07/2015–25/07/20152 3 6116 6 92 5 8553 4 81 1 6881 2 56 7 9206 7 74 6 9941 4 91 4 7294 6 9
27/07/2015–01/08/20152 7 0942 4 83 7 9983 6 92 2 6041 4 94 8 8041 3 01 1 0203 8 93 7 0071 7 9
03/08/2015–08/08/20155 8 9262 4 06 6 0284 7 72 6 0881 3 42 8 9982 3 36 6 7922 5 56 8 0441 5 8
10/08/2015–15/08/20157 9 9573 4 02 2 7142 5 73 4 5202 2 61 5 9592 7 03 7 9905 6 9* * **** * *
17/08/2015–22/08/20157 9 0602 3 52 6 6485 6 74 9 9211 0 03 5 7504 6 04 6 0077 0 03 6 0926 7 9
24/08/2015–29/08/20154 5 7674 4 93 6 9881 7 01 5 8426 7 91 1 7992 3 44 7 0161 2 38 9 0741 5 8
31/08/2015–05/09/20151 2 6992 8 92 7 8753 5 72 4 5115 7 95 6 9042 4 82 5 8556 9 05 6 8978 9 0
07/09/2015–12/09/20156 7 8181 8 95 6 8992 7 05 5 7751 5 91 9 9962 7 73 5 9763 5 83 5 6411 0 0
14/09/2015–19/09/20154 8 0205 5 03 6 6551 1 32 4 6214 7 03 0 0365 5 67 9 9582 3 34 5 5453 5 7
21/09/2015–26/09/20151 1 7926 8 81 8 0971 6 05 7 8004 6 03 6 6581 8 91 9 0033 4 61 3 6014 7 0
28/09/2015–03/10/20158 9 0784 5 91 4 9413 3 53 3 5188 0 03 4 9683 6 94 4 7547 8 91 5 7343 3 8
05/10/2015–10/10/20151 2 0316 7 86 6 7984 4 01 7 7573 4 08 8 9564 4 82 7 9803 7 03 4 5282 6 0
12/10/2015–17/10/20152 2 6044 5 53 8 9022 3 74 5 5412 9 04 8 9192 7 01 3 6041 5 84 4 6494 7 8
19/10/2015–24/10/20151 9 0042 4 86 7 8122 4 61 5 8434 9 02 6 0825 7 03 6 7673 4 05 6 7801 9 0
26/10/2015–01/11/20153 3 5146 8 02 5 9644 0 05 6 0141 6 71 3 0424 8 08 9 0763 4 93 4 6394 5 0
01/11/2015–06/11/20151 5 0621 4 75 6 9003 8 94 6 8861 6 94 6 8833 3 73 3 8441 3 01 8 8791 8 0
16/11/2015–22/11/20153 4 5274 4 91 1 3513 8 01 4 5064 4 85 5 8811 2 87 0 0721 1 02 5 9611 2 8
23/11/2015–29/11/20153 6 9836 7 08 9 0753 5 74 6 7735 9 94 9 0305 7 81 8 9854 4 71 6 0731 3 9
30/11/2015–06/12/20151 4 8395 7 71 8 8793 7 97 8 0502 8 01 3 0435 8 04 7 9003 3 44 6 6613 4 4
07/12/2015–13/12/20152 4 7342 6 61 1 3501 3 62 4 7335 9 97 7 8264 5 78 0 0851 4 02 0 0291 2 6
14/12/2015–20/12/20152 5 6331 5 73 4 0741 3 05 6 8931 4 83 7 0071 2 44 6 7784 6 84 6 8832 3 8
21/12/2015–27/12/20151 3 4812 4 55 7 9173 5 92 2 9381 1 61 3 9343 4 76 9 9431 6 63 9 9153 5 7
28/12/2015–02/01/20151 4 4902 8 04 7 0172 6 98 8 9564 5 71 5 6233 0 03 5 7515 6 01 4 8304 7 9
04/01/2016–09/01/20162 2 3736 7 03 4 5273 6 85 9 0452 4 94 6 7722 0 05 6 8982 3 32 4 5114 7 0
11/01/2016–16/01/20162 7 8701 4 51 4 5021 3 83 7 9961 5 07 9 0691 3 55 6 7826 8 81 5 7352 5 8
18/01/2016–23/01/20162 2 5984 7 73 7 7737 8 81 4 4936 7 02 4 4094 5 01 6 0753 3 91 5 9593 7 9
25/01/2016–30/01/20164 4 8612 4 5* * **** * *2 2 8261 2 35 7 0251 4 06 8 0411 3 74 7 9012 4 5
01/02/2016–06/02/20161 4 5094 7 81 2 4732 2 92 6 0873 6 84 5 8754 5 68 8 0621 4 74 6 7751 6 8
08/02/2016–13/02/20162 3 6132 4 71 1 8084 4 03 3 6271 1 56 6 0232 4 72 4 4035 9 91 3 4802 8 0
15/02/2016–20/02/20164 6 6661 7 87 8 9465 5 63 8 8941 3 05 7 0271 7 93 8 9042 6 61 9 0084 6 8
22/02/2016–27/02/20161 5 0672 2 36 7 9236 7 02 4 0642 6 67 9 9511 3 74 5 6568 9 92 7 8712 4 5
29/02/2016–05/03/20166 7 7016 7 82 3 8301 4 52 4 6237 8 84 6 7762 5 94 5 9881 7 01 3 8236 8 9
07/03/2016–12/03/20162 3 5021 5 61 4 4964 5 72 3 9481 8 91 4 0591 2 62 5 6316 7 81 1 6871 3 3
14/03/2016–19/03/20161 6 9661 7 83 5 7541 4 91 6 7404 6 04 5 9883 6 95 7 8041 3 01 4 5016 7 8
21/03/2016–26/03/20163 4 7495 6 81 3 5933 4 68 9 0714 7 0* * **** * *8 9 9613 3 52 5 8531 2 0
28/03/2016–02/04/20163 6 6503 8 93 5 0885 6 71 1 8071 6 04 6 0092 3 43 5 7532 5 67 7 0415 7 9
04/04/2016–09/04/20164 9 0342 5 71 5 7381 8 92 3 0531 5 77 8 0574 6 72 6 7522 4 64 6 7725 8 9
11/04/2016–16/04/20162 5 6311 0 05 5 8851 1 32 3 4905 6 94 4 4214 7 01 3 0414 8 98 8 8452 3 0
18/04/2016–23/04/20162 5 7472 6 91 2 3692 2 54 9 9204 7 93 6 9836 8 91 6 8594 6 93 0 0351 4 0
25/04/2016–30/04/20166 8 9344 0 03 7 8881 2 51 3 7151 5 95 6 7805 7 86 7 8121 5 64 5 9891 4 4
02/05/2016–07/05/20162 5 8513 3 52 3 8311 3 73 6 8774 5 84 7 8945 9 04 5 9841 4 93 9 9184 6 8
09/05/2016–14/05/20162 2 8213 9 91 1 9122 4 64 9 9241 3 04 4 7522 4 62 6 7557 8 02 7 8757 8 0
16/05/2016–21/05/20166 6 0213 8 01 1 2413 3 54 8 0202 8 02 5 0741 5 81 8 0903 3 41 2 9263 4 9
23/05/2016–28/05/20166 6 9191 2 61 3 7122 5 54 7 8994 6 95 6 0193 7 95 7 7947 7 01 6 7423 3 6
30/05/2016–04/06/20167 9 9536 7 05 7 0285 5 87 7 8262 4 04 5 7673 6 81 7 9712 3 61 4 0551 1 3
06/06/2016–11/06/20165 7 7913 4 41 1 6871 7 94 5 0993 8 86 8 0401 4 54 9 0326 8 85 8 9223 9 0
13/06/2016–18/06/20163 5 7553 4 81 3 5905 7 82 3 6102 3 53 4 9636 7 02 3 9494 5 04 7 8964 5 7
20/06/2016–25/06/20163 7 8805 7 83 4 4171 6 01 7 9791 2 61 1 3514 8 94 9 0301 4 57 9 0662 6 8
27/06/2016–02/07/20165 9 0475 5 71 2 7094 5 02 3 0592 7 01 9 0077 0 04 4 0842 6 63 4 8571 1 5
04/07/2016–09/07/20164 9 9281 1 62 4 9533 4 61 2 6933 5 5* * *xx* * *3 5 6463 3 02 3 8362 5 9
11/07/2016–16/07/20162 8 0021 5 65 7 0202 3 54 5 8781 2 54 6 0026 7 95 6 9041 5 83 7 9994 7 8
18/07/2016–23/07/20162 9 0165 5 65 5 7714 8 94 0 0411 3 78 9 0721 4 77 8 9413 8 02 3 9472 7 8
25/07/2016–30/07/20161 5 8492 7 02 7 8713 4 43 3 0654 4 71 2 7091 2 63 5 0867 9 02 4 6254 5 6
01/08/2016–06/08/20165 7 9161 6 94 8 8012 3 61 3 6053 4 81 7 8612 3 63 6 7626 7 94 6 0051 5 9
08/08/2016–13/08/20164 4 6402 8 07 7 9384 6 81 3 5978 9 07 9 0643 4 76 9 9474 5 83 6 9811 1 9
15/08/2016–20/08/2016* * *xx* * *2 6 8621 4 73 7 8823 4 51 3 5983 7 81 2 6915 7 91 7 0891 2 6
22/08/2016–27/08/20166 7 0373 5 92 8 0001 1 81 3 7199 0 01 3 8242 6 61 2 8154 5 62 2 5989 9 0
29/08/2016–03/09/20167 8 8332 3 83 7 9926 8 82 7 8774 5 82 6 0896 6 76 8 9315 7 92 6 0823 4 5
05/09/2016–10/09/20162 5 9611 2 82 3 8311 5 52 6 9703 8 92 7 9891 3 52 6 7523 9 02 5 6305 7 8
12/09/2016–17/09/20162 4 0654 5 63 0 0382 7 99 9 0862 4 03 5 5337 7 95 7 9152 4 91 3 7163 4 9
19/09/2016–24/09/20161 4 8304 8 87 7 8224 8 06 8 9336 8 92 2 9305 6 93 4 8585 6 76 7 0363 5 8
26/09/2016–01/10/20163 4 8557 8 03 4 4163 4 81 3 8291 2 62 2 4823 3 61 1 5772 7 86 8 9364 6 6
03/10/2016–08/10/20163 4 6381 3 41 9 9951 7 76 6 8032 2 93 9 9174 5 83 5 6488 0 01 4 8321 5 6
10/10/2016–15/10/20161 3 3784 4 06 8 0452 6 72 5 9616 6 91 5 8415 7 92 3 5004 7 92 3 7216 6 9
17/10/2016–22/10/20163 8 9052 4 96 0 0623 3 69 9 0853 4 81 8 9894 6 93 5 9753 4 81 4 0525 8 9
24/10/2016–29/10/20164 6 0091 8 01 8 0935 9 95 6 7801 3 62 3 9431 5 7* * **** * ** * **** * *
31/10/2016–05/11/2016* * **** * ** * **** * ** * **** * ** * **** * ** * **** * ** * **** * *
07/11/2016–12/16/20163 4 9651 1 31 7 8626 6 82 2 3712 9 01 1 5763 3 07 7 0402 4 43 9 9172 2 3
14/11/2016–19/11/20165 7 7971 2 46 8 9332 3 83 6 7652 4 92 6 8661 6 93 5 5312 3 64 9 0356 9 0
21/11/2016–26/11/20166 6 9154 5 63 8 8951 1 32 2 5971 6 08 9 0743 5 62 9 0196 6 74 5 9882 3 3
28/11/2016–03/12/20166 6 7942 5 71 4 7204 6 01 2 6953 5 72 6 7584 5 95 9 0473 5 98 9 0791 8 0
05/12/2016–10/12/20163 3 7346 9 92 3 6144 4 64 5 6571 7 97 9 0674 4 96 6 7971 1 51 2 2502 3 5
12/12/2016–17/12/20162 2 4811 5 53 9 9191 8 08 8 9575 5 71 4 0536 8 96 7 0342 3 91 3 5961 5 0
19/12/2016–24/12/20164 6 8846 9 95 5 8872 6 94 4 5306 7 74 8 9125 8 93 9 9195 6 84 4 7594 7 8
