Sridevi Morning chart

10:10 AM — 11:10 AM · declared results

Format same as classic panel chart: week rows · Mon–Sat · Open | Jodi | Close.

Go to bottomTop319 weeks · panel record

SRIDEVI MORNING MATKA PANEL RECORD 2020 - 2026

DateMonTueWedThuFriSatSun
17/08/2020–23/08/20203 8 8922 0 01 6 7467 9 01 4 4911 0 03 3 4044 0 03 5 0841 5 81 1 8072 6 91 2 0341 3 0
24/08/2020–30/08/20201 2 3633 4 62 3 0555 0 03 7 8861 2 86 7 0381 1 61 2 4701 4 51 5 9561 2 31 9 9921 5 6
31/08/2020–06/09/20202 8 8857 8 02 3 9403 7 04 8 0277 0 01 1 4621 3 81 3 0413 3 52 6 9731 4 85 6 0164 4 8
07/09/2020–13/09/20201 4 8333 0 02 3 6102 2 64 5 8781 3 42 2 7141 3 07 7 8211 4 67 9 9515 6 02 5 9682 3 3
14/09/2020–20/09/20201 5 8482 3 31 0 0144 0 03 3 3951 6 83 3 0631 5 73 5 9741 6 73 9 0236 7 06 7 8113 3 5
21/09/2020–27/09/20206 8 0404 6 01 7 0861 2 35 7 9121 4 71 2 7071 7 91 1 7973 5 97 7 0441 4 98 9 9634 9 0
28/09/2020–04/10/20203 4 4134 9 01 2 9215 7 91 3 5992 7 01 7 7523 9 05 9 0482 7 91 8 9831 5 72 0 0211 1 9
05/10/2020–11/10/20202 3 3805 7 82 2 0423 9 06 7 0352 3 01 3 6001 2 72 3 4978 9 02 6 9716 7 85 0 0551 4 0
12/10/2020–18/10/20207 8 9431 5 72 6 8672 7 82 4 9581 2 51 2 3652 3 02 8 8883 6 92 5 7461 2 38 9 9666 0 0
19/10/2020–25/10/20203 4 6394 7 82 4 5112 3 61 4 9425 8 94 5 6542 3 91 2 7023 9 02 2 0484 4 09 9 0821 3 8
26/10/2020–01/11/20204 7 8951 6 81 4 0522 3 77 8 9473 4 06 7 9204 6 05 6 8936 7 05 7 9133 0 05 7 7999 0 0
02/11/2020–08/11/20202 4 6236 8 93 7 8883 6 92 8 9984 5 92 7 7643 4 72 9 9057 9 92 3 7254 5 64 9 0356 9 0
09/11/2020–15/11/20201 1 8045 9 02 3 7274 6 73 9 9193 6 02 4 5166 0 02 2 4852 5 83 9 0267 9 01 4 7271 2 4
16/11/2020–22/11/20203 5 6436 8 96 8 9322 5 53 4 0701 9 05 6 0132 5 62 4 9581 2 59 9 0804 7 94 5 6512 4 5
23/11/2020–29/11/20203 4 0735 9 97 9 0602 3 51 5 9546 8 05 7 0273 7 74 5 5447 8 95 6 7811 0 03 7 0052 6 7
30/11/2020–06/12/20202 4 7303 3 45 8 0356 9 02 8 9983 7 81 2 3661 5 02 7 0978 9 06 7 7022 0 05 9 0411 0 0
07/12/2020–13/12/20201 6 7492 7 02 6 8661 6 97 8 0513 3 52 5 5263 5 86 8 9335 8 02 3 9425 7 05 0 0591 2 6
14/12/2020–20/12/20205 6 8983 5 03 4 8561 6 96 7 9213 3 51 4 6132 5 63 8 9094 6 98 9 0706 7 71 7 0872 7 8
21/12/2020–27/12/20202 5 8503 7 06 7 9241 3 06 9 0534 9 02 7 9878 9 01 3 8294 7 81 4 5047 8 99 0 0983 6 9
28/12/2020–03/01/20215 6 9005 5 06 8 9392 3 45 6 8983 5 01 4 5043 4 72 5 0722 4 64 5 5452 4 91 6 9685 6 7
04/01/2021–10/01/20211 2 7084 5 92 5 7416 7 81 6 6391 2 62 9 0104 6 01 4 5014 7 05 0 0591 8 03 6 0981 3 4
11/01/2021–17/01/20211 4 7241 3 02 2 0491 2 61 4 6154 5 61 7 0852 3 03 7 0063 6 74 0 0436 7 04 4 0802 8 0
18/01/2021–24/01/20217 8 9493 6 05 8 9283 7 85 6 0156 9 04 8 9141 5 81 2 3651 6 86 7 9211 5 51 7 9784 5 9
25/01/2021–31/01/20215 0 0558 8 92 6 9794 5 04 5 9846 8 05 5 0022 3 75 7 0267 9 07 7 8289 9 03 3 0661 7 8
01/02/2021–07/02/20213 4 9646 9 97 9 0601 9 03 8 0121 2 94 5 6533 4 65 7 9101 4 54 8 9112 9 01 7 9702 2 6
08/02/2021–14/02/20211 5 5161 5 01 6 0711 2 81 8 0912 9 03 6 0925 7 01 2 4751 5 92 3 8381 3 46 9 0571 7 9
15/02/2021–21/02/20211 4 0526 7 92 5 8594 6 96 7 0327 7 88 9 0777 0 01 3 5968 8 03 6 7681 8 92 0 0295 6 8
22/02/2021–28/02/20212 3 4935 8 01 6 9613 8 02 6 0873 4 01 5 7351 4 02 4 9584 4 07 7 9378 9 01 4 4992 7 0
01/03/2021–07/03/20216 8 9321 3 83 6 7605 6 92 7 7601 1 86 6 7971 3 35 9 9378 9 01 4 0571 8 81 1 0204 8 8
08/03/2021–14/03/20213 6 9845 9 02 2 9361 7 81 3 0415 7 93 4 7415 8 82 7 0912 9 01 8 0923 9 05 6 0165 5 6
15/03/2021–21/03/20214 8 0274 5 84 4 0813 4 41 5 8427 7 81 1 5731 3 99 0 0971 7 91 1 3503 8 94 4 5394 5 0
22/03/2021–28/03/20213 5 0815 8 81 7 8636 7 02 4 0646 9 91 2 3683 6 96 7 9288 0 05 6 7823 9 0* * **** * *
29/03/2021–04/04/2021* * **** * *2 4 7305 7 81 1 8001 3 61 5 0695 5 93 3 8481 7 02 2 5915 6 02 5 0712 3 6
05/04/2021–11/04/20214 8 0241 6 75 7 8001 4 52 4 4067 9 01 3 6000 0 03 7 8891 3 54 6 7771 8 84 9 0316 7 8
12/04/2021–18/04/20212 6 0813 8 03 6 9815 6 01 6 0721 3 84 6 9956 9 04 4 9731 5 73 7 0027 7 82 3 7246 8 0
19/04/2021–25/04/20211 3 9374 6 71 4 0513 9 92 7 0995 6 81 3 3791 2 62 3 8374 6 71 2 0324 8 02 2 0494 5 0
26/04/2021–02/05/20211 7 8631 4 86 7 9285 5 81 3 0457 8 02 7 8713 8 01 1 2483 5 03 6 9891 8 01 2 3642 2 0
03/05/2021–09/05/20211 5 6211 0 01 6 7434 9 01 5 9513 3 51 7 9771 6 04 6 0001 4 55 5 6666 0 03 4 5253 5 7
10/05/2021–16/05/20212 3 0532 5 64 8 9191 9 96 9 0554 5 65 5 7721 5 63 0 0361 2 32 2 6033 0 07 8 9411 0 0
17/05/2021–23/05/20213 4 0705 6 91 4 0581 7 02 5 6304 7 92 4 5131 4 82 3 5053 4 84 7 8955 0 01 5 5194 7 8
24/05/2021–30/05/20213 7 0011 2 81 3 0472 6 94 6 0054 5 66 7 8105 7 84 4 6412 3 62 5 0781 3 43 6 0999 0 0
31/05/2021–06/06/20211 5 6283 6 94 5 8761 5 01 5 9525 7 01 2 7057 8 03 5 6414 7 01 5 7392 7 02 6 8678 9 0
07/06/2021–13/06/20211 3 9363 3 02 4 4073 4 08 9 0745 9 03 4 6344 0 05 8 9264 6 68 8 9541 3 01 0 0132 4 7
14/06/2021–20/06/20214 0 0467 9 04 6 0001 3 65 6 0153 4 81 0 0172 5 06 7 0334 4 54 5 7611 4 63 0 0322 0 0
21/06/2021–27/06/20212 6 0813 9 91 5 9581 8 96 8 0463 5 89 9 0831 3 95 7 0226 7 97 8 9431 5 74 7 7852 3 0
28/06/2021–04/07/20212 3 7213 3 56 7 0323 9 03 4 7422 5 52 2 3713 4 43 3 7394 7 81 2 8123 3 64 0 0402 2 6
05/07/2021–11/07/20212 4 0657 9 93 5 0871 6 04 5 8721 3 82 4 5101 9 06 8 9354 4 74 0 0472 5 01 2 6992 7 0
12/07/2021–18/07/20212 3 6161 5 07 8 0514 7 05 9 0492 8 96 7 9201 4 52 2 9372 7 83 3 8401 2 74 6 9951 2 2
19/07/2021–25/07/20211 2 4704 8 81 8 0943 5 62 5 6372 6 91 3 4891 8 03 6 7646 9 92 2 8261 1 47 9 0616 7 8
26/07/2021–01/08/20211 4 6156 9 03 6 9874 6 73 7 9995 7 72 7 8711 2 82 4 9599 0 03 5 0864 5 71 4 5092 3 4
02/08/2021–08/08/20216 6 8047 7 04 7 8981 8 96 7 0362 6 83 4 0744 4 61 4 9441 3 06 6 9132 5 66 7 9274 6 7
09/08/2021–15/08/20213 6 9811 2 83 7 0072 5 03 4 6313 4 41 3 5966 0 06 7 9203 8 98 9 0751 5 9* * **** * *
16/08/2021–22/08/20211 2 5847 8 93 7 9944 4 66 9 0521 3 86 9 9461 2 35 7 8012 3 65 6 0172 6 9* * **** * *
23/08/2021–29/08/20211 2 9222 5 54 4 5357 8 04 4 0892 8 97 8 8302 8 05 6 0162 4 01 3 0466 0 04 5 6506 7 7
30/08/2021–05/09/20214 6 8823 4 55 7 9125 7 02 2 3778 9 05 6 0191 2 63 5 7547 7 02 6 7512 2 71 3 8251 4 0
06/09/2021–12/09/20212 7 9825 8 94 5 0974 5 84 7 8941 5 81 1 3502 8 02 8 9926 6 01 3 0473 5 92 4 6213 8 0
13/09/2021–19/09/20212 3 4935 8 01 4 4911 5 52 3 9461 6 93 4 0747 8 93 4 9678 9 05 7 8081 7 0* * **** * *
20/09/2021–26/09/20212 4 9563 6 71 5 8481 7 05 6 9015 6 04 5 0913 8 03 3 0647 8 91 8 0931 6 61 1 0288 0 0
27/09/2021–03/10/20211 4 0553 4 84 6 8813 3 54 6 0095 5 94 8 9193 6 02 0 0252 5 85 5 8857 8 02 4 8421 5 6
04/10/2021–10/10/20211 7 8633 4 61 4 7201 9 01 3 4872 6 93 5 5395 6 84 5 8701 3 62 8 9945 9 06 7 0381 7 0
11/10/2021–17/10/20212 4 5147 8 92 3 5031 6 66 6 9163 5 84 5 7625 7 02 3 0578 9 01 3 4822 4 63 0 0315 6 0
18/10/2021–24/10/20213 5 7532 3 83 5 0891 8 01 1 2474 4 92 4 6223 3 62 6 8678 9 05 7 9161 5 01 7 7511 0 0
25/10/2021–31/10/20212 4 0637 8 81 2 5881 7 01 2 6936 8 95 7 0216 7 83 3 8401 9 03 8 0132 4 74 5 0943 5 6
01/11/2021–07/11/20211 1 3572 5 07 8 0552 4 92 7 0991 8 03 4 7405 5 0* * **** * *1 4 5078 9 02 2 9342 5 7
08/11/2021–14/11/20213 5 0868 8 03 7 9945 9 08 8 9515 6 02 7 0971 2 41 6 9641 5 84 5 0972 6 93 6 7621 5 6
15/11/2021–21/11/20215 7 8004 7 94 4 5322 5 55 6 7815 6 02 6 9746 8 06 6 0281 3 42 6 0863 6 77 9 0655 0 0
22/11/2021–28/11/20213 4 5289 9 03 5 7536 8 91 2 5863 5 88 8 0605 7 82 3 8341 5 83 5 9742 4 83 8 0101 2 7
29/11/2021–05/12/20216 7 9294 7 83 3 8493 7 94 4 5301 9 04 8 0275 5 76 9 0573 5 93 7 8882 6 02 2 6054 4 7
06/12/2021–12/12/20214 6 7725 7 05 7 0291 8 02 2 9361 6 92 2 5973 4 02 2 3778 9 04 5 0925 8 91 6 0783 7 8
13/12/2021–19/12/20213 5 6472 2 35 9 0421 1 05 8 9257 8 04 5 8711 4 67 8 9446 9 91 3 7199 0 01 4 9412 9 0
20/12/2021–26/12/20215 6 7842 3 92 4 0632 4 71 6 0721 5 63 5 8613 3 57 8 9421 3 81 2 2511 2 85 7 0221 4 7
27/12/2021–02/01/20225 6 9022 0 02 9 0183 5 01 5 7345 9 07 8 0533 4 63 5 8623 4 53 6 7621 2 93 5 7574 6 7
03/01/2022–09/01/20221 7 0861 5 03 7 9922 4 62 2 6044 4 62 3 8361 2 33 5 7562 4 01 2 9205 7 88 8 9552 6 7
10/01/2022–16/01/20222 4 5147 7 04 5 0922 3 73 8 0188 0 02 2 4883 6 92 4 6275 6 66 6 0236 8 92 3 5065 5 6
17/01/2022–23/01/20222 7 0926 7 94 6 7705 6 98 9 0713 9 91 2 6937 7 97 9 0621 1 03 3 9534 9 01 3 0455 0 0
24/01/2022–30/01/20221 3 7173 5 91 2 5861 5 0* * **** * *3 9 9142 4 81 4 5051 5 93 6 8782 6 01 9 9934 9 0
31/01/2022–06/02/20223 7 8825 7 07 9 0611 5 59 0 0982 6 06 7 9211 2 81 3 9385 6 73 8 0163 5 83 0 0342 5 7
07/02/2022–13/02/20221 5 5174 5 84 5 6536 8 91 6 6381 7 01 8 9812 3 67 7 0443 5 63 4 8578 9 05 7 0274 6 7
14/02/2022–20/02/20223 6 0972 6 94 7 9074 4 91 2 0384 4 07 8 0561 7 83 6 8795 5 94 4 5345 9 07 7 9346 9 9
21/02/2022–27/02/20223 9 0283 5 04 8 9136 8 91 1 7934 9 02 2 3726 6 03 6 7681 7 01 5 8415 7 95 8 0337 7 9
28/02/2022–06/03/20224 6 7791 1 75 6 7881 2 51 2 4721 5 64 6 9977 0 01 5 7372 5 03 7 7725 7 07 8 9415 6 0
07/03/2022–13/03/20224 6 6692 7 07 8 0593 7 91 3 5936 8 97 8 9422 3 71 3 4845 9 04 5 0942 4 81 2 6903 3 4
14/03/2022–20/03/20224 5 7613 8 02 4 7392 8 93 8 9037 7 97 7 7174 6 7* * **** * *2 3 5081 3 42 2 7136 7 0
21/03/2022–27/03/20223 4 9681 8 92 5 8552 6 77 8 9483 5 03 7 8846 8 01 5 9501 4 52 2 5921 5 62 3 4943 5 6
28/03/2022–03/04/20222 3 9472 7 85 7 0226 7 95 8 8181 1 67 8 8391 3 53 5 8605 7 81 6 0715 7 92 9 0194 7 8
04/04/2022–10/04/20227 9 0654 5 61 5 6272 7 81 3 0494 6 91 7 7583 5 03 6 7691 3 56 6 0253 4 82 4 6211 5 5
11/04/2022–17/04/20224 6 8825 8 97 9 0692 7 01 7 0833 4 61 2 8172 6 91 8 0961 5 01 2 4705 7 84 6 8844 4 6
18/04/2022–24/04/20224 9 0335 8 08 9 9603 3 42 4 5188 0 01 3 9363 3 06 6 7921 3 87 9 9543 5 63 5 0813 8 0
25/04/2022–01/05/20225 6 8945 9 05 6 7873 4 04 4 8604 7 91 4 9464 5 77 8 8351 5 91 6 0722 4 61 1 2457 8 0
02/05/2022–08/05/20222 7 0954 5 61 7 9751 6 84 4 7562 6 83 4 0726 7 96 7 7083 7 86 9 0593 6 04 7 0145 9 0
09/05/2022–15/05/20222 0 0272 6 94 4 0823 9 04 6 6682 7 91 3 5935 8 04 6 7757 9 96 9 0525 8 91 4 5012 3 6
16/05/2022–22/05/20221 5 8483 7 82 5 5226 7 95 6 7872 5 01 2 8193 6 01 8 8743 5 63 4 6352 5 81 2 3671 7 9
23/05/2022–29/05/20221 3 9371 7 91 1 7931 4 81 2 3673 6 83 5 5322 0 05 8 9211 4 67 8 0501 2 72 2 4846 8 0
30/05/2022–05/06/20225 7 0263 5 81 4 5025 8 93 6 9852 6 71 0 0193 6 02 7 0984 5 91 4 0533 5 51 4 6114 7 0
06/06/2022–12/06/20224 6 7733 0 01 1 4692 8 96 7 8171 6 01 3 8203 3 43 3 4099 0 06 0 0682 6 01 2 7042 5 7
13/06/2022–19/06/20227 8 9422 0 07 9 0611 2 8* * **** * *7 9 0611 2 8* * **** * ** * **** * ** * **** * *
20/06/2022–26/06/2022* * **** * ** * **** * ** * **** * ** * **** * ** * **** * *8 9 0741 1 22 5 9635 8 0
27/06/2022–03/07/20221 4 5046 8 04 5 8725 7 07 8 9411 4 62 2 4861 5 01 5 6233 0 03 6 9802 8 03 5 6472 2 3
04/07/2022–10/07/20221 3 0405 7 83 4 4163 4 94 8 9102 2 62 5 0715 6 04 6 6694 7 82 4 4074 5 83 0 0394 7 8
11/07/2022–17/07/20221 3 4821 1 01 5 0643 4 75 5 7704 7 92 6 0827 7 81 2 5804 6 01 1 0221 5 62 4 0681 7 0
18/07/2022–24/07/20223 3 5101 3 63 5 7582 6 05 9 0483 6 91 2 4766 0 03 3 7362 5 91 8 0916 7 85 6 7853 4 8
25/07/2022–31/07/20221 5 0681 3 45 7 0201 4 53 5 0874 5 81 0 0141 4 93 5 8611 3 73 6 7623 4 58 9 0736 8 9
01/08/2022–07/08/20221 6 9674 5 85 7 0254 5 65 7 8073 4 02 3 6191 2 69 0 0982 6 01 3 0434 9 05 0 0523 9 0
08/08/2022–14/08/20221 4 9436 7 02 5 0793 7 93 4 6371 7 91 1 3592 7 02 4 6251 4 01 7 8612 4 57 8 9406 7 7
15/08/2022–21/08/2022* * **** * *1 5 9546 8 01 1 0291 2 66 7 0353 5 71 3 4835 9 93 4 8562 4 02 5 6378 9 0
22/08/2022–28/08/20225 7 0233 0 05 6 7861 2 31 3 8274 5 88 9 9695 6 83 3 8471 2 42 4 8425 7 08 0 0875 5 7
29/08/2022–04/09/20226 7 9281 7 04 5 6583 7 84 8 0201 4 51 1 2414 7 03 3 0615 7 91 2 8151 4 07 0 0702 3 5
05/09/2022–11/09/20224 6 9947 8 91 2 4711 4 62 6 0804 6 01 6 9654 5 66 7 9274 4 94 7 0133 0 06 0 0652 4 9
12/09/2022–18/09/20223 5 7572 6 94 0 0411 4 63 4 5211 3 73 6 9851 5 93 6 6541 3 04 8 9162 5 92 0 0232 4 7
19/09/2022–25/09/20221 3 0472 6 94 9 0399 0 04 4 7534 9 07 8 9483 5 03 3 0671 2 41 0 0161 6 93 0 0371 7 9
26/09/2022–02/10/20222 5 8531 3 93 4 0775 6 63 6 9871 6 02 7 0933 0 03 9 0258 8 93 7 0088 0 01 8 9861 7 8
03/10/2022–09/10/20221 3 0431 3 97 0 0771 7 91 2 6966 0 01 2 2583 5 04 9 0301 1 83 5 6422 0 01 2 5832 3 8
10/10/2022–16/10/20226 0 0612 9 01 4 9461 2 33 4 5283 7 82 7 0971 6 02 2 6061 5 02 6 7503 3 43 0 0381 7 0
17/10/2022–23/10/20226 6 8071 6 02 2 4821 4 73 6 9822 4 64 7 0111 3 72 8 9988 0 01 3 0481 3 42 6 6422 3 7
24/10/2022–30/10/20221 8 9836 7 02 3 4905 6 95 8 0332 5 67 8 9455 0 08 9 0742 5 72 3 0521 2 93 7 8802 3 5
31/10/2022–06/11/20221 7 9763 6 75 6 6794 7 81 1 2494 5 02 4 9573 4 02 9 0111 1 93 4 7412 2 71 0 0132 4 7
07/11/2022–13/11/20221 5 9592 7 01 4 7294 6 91 3 6011 4 61 5 7342 5 72 4 6281 3 41 7 8684 6 84 5 7663 5 8
14/11/2022–20/11/20223 4 8572 7 83 4 9605 5 04 8 9143 3 85 6 8931 2 01 6 0772 7 85 7 0256 9 01 1 5733 4 6
21/11/2022–27/11/20227 7 0481 2 52 5 0791 1 71 4 9482 8 82 5 9615 7 93 5 7583 6 91 3 0412 3 62 6 7591 2 6
28/11/2022–04/12/20221 4 7263 3 04 0 0462 5 91 2 4766 0 06 7 0378 9 03 6 6566 0 08 9 9661 5 01 4 8305 7 8
05/12/2022–11/12/20223 5 9747 7 01 1 9155 0 02 8 8842 6 64 7 0141 4 91 9 0081 8 91 1 9183 5 01 3 6014 8 9
12/12/2022–18/12/20221 2 5852 3 08 8 9592 2 52 2 0444 0 07 8 9436 8 94 5 9805 7 81 4 0536 8 91 3 6061 2 3
19/12/2022–25/12/20226 7 8104 7 91 2 0326 7 94 5 7661 6 92 6 7593 7 95 7 9125 8 91 1 5761 7 86 8 9383 7 8
26/12/2022–01/01/20231 2 0392 3 41 5 9505 6 94 7 9071 2 41 6 0736 7 04 7 0124 8 03 6 0983 6 95 7 8011 3 7
02/01/2023–08/01/20232 5 5295 6 83 3 7367 9 05 5 0074 6 73 6 7683 7 84 5 7674 5 84 5 8747 8 92 6 7531 4 8
09/01/2023–15/01/20231 4 6122 5 51 2 9264 5 75 6 9094 6 96 7 8124 9 95 5 6612 3 61 2 8195 5 95 6 7883 7 8
16/01/2023–22/01/20234 7 9061 2 31 5 9562 5 91 4 0511 4 64 5 9883 7 81 0 0141 6 72 3 5091 2 63 7 9925 7 0
23/01/2023–29/01/20231 2 5823 4 53 7 0021 4 71 6 7453 4 8* * **** * *3 4 7483 6 91 2 2552 6 71 5 6233 4 6
30/01/2023–05/02/20231 8 9814 7 01 2 6999 0 04 5 5412 9 01 4 9462 6 81 7 0891 2 64 5 8764 5 74 5 7621 3 8
06/02/2023–12/02/20232 3 4936 8 96 7 8105 6 91 3 7104 8 81 1 6862 6 81 2 3683 6 95 6 9091 8 03 6 0911 3 7
13/02/2023–19/02/20231 3 4811 0 07 7 9345 9 01 4 0541 6 73 7 9911 4 62 2 3792 3 43 6 9857 8 02 3 6126 7 9
20/02/2023–26/02/20235 6 9082 8 81 1 9134 9 01 6 9603 8 96 7 8133 5 53 4 0774 5 85 6 9022 3 76 7 8122 5 5
27/02/2023–05/03/20233 8 0136 7 01 7 8621 5 62 5 6385 6 77 8 9402 8 05 5 6601 4 52 9 0181 3 41 4 7281 7 0
06/03/2023–12/03/20233 7 0025 8 9* * **** * ** * **** * *1 6 8531 4 82 7 9842 4 84 4 9701 2 72 2 8241 6 7
13/03/2023–19/03/20235 5 6661 1 46 6 9101 3 66 8 0494 7 86 9 0585 6 74 5 8702 3 53 3 5195 5 92 4 9573 4 0
20/03/2023–26/03/20233 4 4141 6 73 7 8843 5 61 4 8371 2 41 3 8245 9 05 6 0111 4 64 7 7812 3 66 7 8133 3 7
27/03/2023–02/04/20234 5 9874 5 85 8 0347 8 97 8 0581 2 52 3 7283 7 86 7 9291 1 72 7 0992 8 91 6 8532 2 9
03/04/2023–09/04/20237 9 9572 6 92 2 8271 2 44 8 9103 8 91 3 7183 5 01 5 6201 2 71 2 2531 4 82 5 6331 2 0
10/04/2023–16/04/20232 4 9541 6 71 4 0571 6 04 5 0921 3 84 7 8984 7 71 2 4731 3 91 7 0872 7 81 4 6126 6 0
17/04/2023–23/04/20231 7 7599 0 05 6 6731 4 86 6 7924 8 03 4 4154 5 63 4 9671 2 41 3 8214 7 05 6 8973 4 0
24/04/2023–30/04/20231 5 0681 3 43 7 0074 4 95 8 0321 5 63 3 4031 3 94 6 8824 8 01 1 6851 5 92 3 6131 2 0
01/05/2023–07/05/20231 3 8273 6 81 7 0874 5 81 1 9121 5 61 6 8581 2 51 1 4663 3 01 8 0925 8 92 6 8663 6 7
08/05/2023–14/05/20232 6 0841 6 72 5 9681 3 41 7 9761 6 92 3 7257 8 02 3 6101 4 54 5 8782 7 97 9 9501 3 6
15/05/2023–21/05/20231 4 8351 4 03 8 8911 3 75 6 9041 5 81 7 0881 8 97 8 0514 7 06 8 0416 7 81 4 8391 8 0
22/05/2023–28/05/20234 5 0967 9 03 9 0203 8 94 7 9026 7 92 4 8404 8 85 5 9994 6 91 2 4722 3 76 7 9241 3 0
29/05/2023–04/06/20236 9 0503 8 91 4 5085 6 75 7 8074 6 74 9 9212 2 72 6 9746 9 93 6 8711 0 08 8 9561 2 3
05/06/2023–11/06/20231 4 8335 9 92 2 3747 8 92 6 8631 5 71 1 9102 8 04 8 9162 4 01 1 8091 1 76 7 8105 5 0
12/06/2023–18/06/20239 0 0961 1 44 4 7561 2 34 7 0126 7 91 1 5791 3 52 5 6305 7 89 9 0802 8 01 5 8461 2 3
19/06/2023–25/06/20235 8 0391 8 01 4 0512 3 63 8 0181 8 91 1 3531 4 82 5 0784 6 81 2 4761 2 33 5 7573 6 8
26/06/2023–02/07/20238 9 0772 5 05 6 9061 7 82 4 5185 6 71 8 9871 2 42 4 6281 2 52 3 8391 3 51 1 6874 6 7
03/07/2023–09/07/20234 7 7846 8 02 2 9374 6 72 6 9712 9 01 2 8175 5 74 4 5381 8 96 6 9191 8 03 7 8822 0 0
10/07/2023–16/07/20231 4 4995 6 81 7 0841 6 71 5 6221 4 76 7 9292 7 03 5 6463 6 74 7 8916 7 83 4 4101 1 8
17/07/2023–23/07/20238 9 0773 5 91 5 5102 9 91 0 0171 1 52 3 5002 8 01 6 0771 1 51 9 0073 6 86 6 8093 7 9
24/07/2023–30/07/20233 3 4052 4 93 4 4034 9 07 8 8334 9 02 3 5032 4 72 7 9803 3 43 6 9826 6 03 6 8712 9 0
31/07/2023–06/08/20234 4 0842 5 71 8 9874 5 81 7 0846 9 91 3 8261 5 03 3 6262 6 83 4 9692 7 03 4 9674 5 8
07/08/2023–13/08/20231 3 4841 5 86 6 9137 8 81 4 0532 2 99 9 0891 8 08 0 0822 3 73 8 8958 8 94 5 0901 2 7
14/08/2023–20/08/20232 3 6111 5 5* * **** * *1 2 9211 3 71 6 0761 5 01 3 4899 0 06 8 8295 7 73 4 9621 5 6
21/08/2023–27/08/20238 0 0895 5 91 6 6371 6 01 2 5881 7 05 7 9152 3 01 4 9405 6 92 2 6096 6 75 5 9962 6 8
28/08/2023–03/09/20231 2 6901 2 71 7 8661 5 04 7 8963 6 71 3 4891 1 72 6 8621 5 61 1 0201 3 67 7 9321 4 7
04/09/2023–10/09/20234 9 0321 4 71 4 5071 1 51 6 6311 3 77 9 9591 9 91 2 9251 1 31 3 8267 9 01 1 4611 0 0
11/09/2023–17/09/20237 9 0663 4 91 1 9184 4 02 2 8243 3 86 6 9185 5 83 5 8642 6 63 4 7474 6 72 4 5144 0 0
18/09/2023–24/09/20231 3 0491 1 71 5 5133 3 71 2 8191 4 44 6 9921 4 71 2 5883 6 91 6 0731 5 73 6 9881 8 9
25/09/2023–01/10/20234 6 7761 6 91 1 8051 4 02 2 9394 7 81 2 4712 9 02 5 0701 4 51 3 4867 9 02 2 4894 5 0
02/10/2023–08/10/20236 7 0354 5 68 8 9505 5 04 6 7715 7 91 2 6971 8 81 3 6058 8 93 8 9031 3 94 4 9751 2 2
09/10/2023–15/10/20231 4 5083 6 92 3 0571 3 34 7 9055 0 01 2 2543 3 82 4 5165 5 64 7 0162 7 74 8 9183 6 9
16/10/2023–22/10/20236 7 9282 3 33 4 7463 5 81 2 8163 6 74 6 8815 7 92 8 0094 7 83 6 9882 7 97 9 0657 8 0
23/10/2023–29/10/20235 9 0481 2 55 6 7835 8 01 4 9441 5 82 7 9847 8 92 3 4991 2 64 5 6581 3 41 4 0541 4 9
30/10/2023–05/11/20234 5 8772 6 97 8 8352 3 06 8 9374 6 73 7 9921 4 74 6 9951 4 01 5 8491 3 54 7 9091 3 5
06/11/2023–12/11/20231 4 5002 3 51 1 5795 6 81 2 7001 4 53 5 6482 6 0* * **** * ** * **** * ** * **** * *
13/11/2023–19/11/2023* * **** * ** * **** * ** * **** * ** * **** * ** * **** * ** * **** * ** * **** * *
20/11/2023–26/11/20232 8 0085 5 88 9 9616 6 95 6 8922 2 82 4 0661 7 88 9 0791 3 54 7 9091 2 61 4 5021 3 8
27/11/2023–03/12/20234 8 0221 3 82 3 7277 0 01 7 9781 2 51 4 0582 6 03 8 0136 7 07 9 0653 4 86 6 7981 3 4
04/12/2023–10/12/20231 8 0985 6 75 6 7884 6 85 5 8872 2 34 6 9973 4 04 5 0972 5 06 9 0589 9 09 9 0811 4 6
11/12/2023–17/12/20231 7 0862 2 22 3 0511 0 01 4 0511 1 94 6 9974 5 87 9 9595 5 92 8 9973 4 04 7 0194 6 9
18/12/2023–24/12/20232 2 5902 8 02 4 6292 7 02 8 0084 4 07 8 9457 9 93 4 7402 9 96 8 0404 6 03 0 0333 5 5
25/12/2023–31/12/20234 5 0902 9 94 6 9933 0 04 5 8716 7 82 0 0231 4 82 4 6224 9 92 4 6202 8 06 6 0281 3 4
01/01/2024–07/01/20245 5 7705 7 81 3 8204 7 94 9 9263 5 84 5 8781 3 47 8 9453 3 92 3 7236 7 04 7 9002 2 6
08/01/2024–14/01/20246 7 0384 6 82 3 5052 3 03 8 9091 1 75 5 0082 2 43 4 6304 6 01 4 9403 7 01 2 5892 2 5
15/01/2024–21/01/20241 2 7031 2 05 6 0184 6 84 5 8745 9 01 4 6193 6 06 7 7014 8 91 3 4826 6 05 6 7899 0 0
22/01/2024–28/01/20241 3 7102 3 54 8 8073 7 77 0 0756 9 02 2 0446 8 0* * **** * *1 4 0521 2 91 6 7451 6 8
