Madhuri chart

11:45 AM — 12:45 PM · declared results

Format same as classic panel chart: week rows · Mon–Sat · Open | Jodi | Close.

Go to bottomTop456 weeks · panel record

MADHURI MATKA PANEL RECORD 2018 - 2026

DateMonTueWedThuFriSatSun
01/01/2018–07/01/20182 3 3872 7 83 4 7432 4 73 7 9982 7 92 5 6391 2 63 5 8691 1 71 7 9782 6 04 7 9005 6 9
08/01/2018–14/01/20182 3 5012 9 03 8 8982 7 92 6 8602 3 55 8 9271 6 04 5 9816 7 83 9 9163 4 94 9 0321 2 9
15/01/2018–21/01/20183 6 0971 8 81 3 6004 8 81 8 9852 4 92 6 0811 3 74 5 0924 8 02 2 9331 4 85 6 6794 7 8
22/01/2018–28/01/20184 7 0193 6 01 8 9803 7 03 8 0123 9 02 7 9801 3 61 4 0582 6 01 6 6311 0 03 6 9813 8 0
29/01/2018–04/02/20183 5 6426 6 01 9 0053 4 82 2 5904 6 03 3 4061 1 44 5 9853 4 83 6 0974 5 82 7 0904 6 0
05/02/2018–11/02/20184 7 0153 5 71 3 7181 2 54 6 7711 4 63 5 8672 6 91 4 6105 7 82 3 9455 0 05 9 0443 4 7
12/02/2018–18/02/20182 6 9725 8 92 3 7201 2 72 6 8621 3 83 8 9072 5 03 6 8732 4 73 4 5251 4 03 4 9662 6 8
19/02/2018–25/02/20182 2 3775 6 61 1 4601 1 82 8 9992 3 45 7 0246 8 04 8 8002 4 41 2 4735 8 03 8 9092 8 9
26/02/2018–04/03/20185 6 0145 9 03 6 0993 8 83 4 9661 5 01 5 6293 6 01 4 9421 5 63 4 9612 9 03 8 9032 5 6
05/03/2018–11/03/20181 2 8174 6 71 5 6251 6 82 6 7534 4 55 5 6644 5 55 6 0194 6 94 8 9132 5 65 8 9236 8 9
12/03/2018–18/03/20182 2 0431 3 92 5 0773 4 01 4 8301 9 01 2 9234 9 01 6 9694 7 87 8 9411 5 55 6 0143 5 6
19/03/2018–25/03/20183 8 9099 0 07 7 8268 9 92 3 6146 9 92 5 6313 3 53 4 5202 8 07 9 0645 9 02 3 9481 3 4
26/03/2018–01/04/20181 6 7463 4 96 7 9242 4 86 7 7042 3 92 4 7394 7 82 3 0584 6 81 2 7072 6 94 7 0174 5 8
02/04/2018–08/04/20186 6 8093 6 07 7 0402 3 53 5 7571 3 33 3 7383 5 02 4 9568 9 92 6 8612 2 78 9 0761 2 3
09/04/2018–15/04/20182 5 0701 2 73 4 7453 5 72 5 7403 8 95 6 0125 8 96 0 0671 2 43 6 0911 4 63 5 9763 4 9
16/04/2018–22/04/20182 2 4842 3 94 9 0321 1 02 6 0805 5 06 6 8014 7 01 5 9572 5 02 3 5042 2 02 6 0851 4 0
23/04/2018–29/04/20164 6 6663 3 02 6 6455 0 06 0 0655 0 03 4 8561 5 02 6 7515 7 91 1 9172 5 01 4 6123 4 5
30/04/2018–06/05/20186 0 0606 6 81 4 5046 8 07 8 9471 1 51 7 0862 5 92 2 6095 5 94 9 0302 9 94 6 6684 4 0
07/05/2018–13/05/20182 3 9404 6 02 3 4931 3 94 8 0232 4 71 4 7254 5 64 5 9851 5 96 7 7061 1 41 2 0363 6 7
14/05/2018–20/05/20182 3 6173 5 96 7 0373 4 03 3 5178 9 02 2 9321 1 04 5 5401 1 81 7 7591 1 71 4 4912 2 7
21/05/2018–27/05/20181 1 6821 2 94 7 0152 4 98 9 0712 3 67 7 9303 7 07 7 0413 8 02 4 6254 4 74 7 0136 8 9
28/05/2018–03/06/20181 3 4878 9 01 1 0295 5 91 2 4761 7 82 2 8241 4 96 8 0414 7 04 8 9126 7 97 8 0514 8 9
04/06/2018–10/06/20181 2 7095 6 82 5 9671 6 05 6 0173 6 82 4 4021 4 71 8 0916 6 95 8 0344 5 51 2 3671 7 9
11/06/2018–17/06/20181 2 3671 2 42 2 0415 8 81 2 6934 9 03 9 9151 2 23 6 7684 4 01 7 9752 5 81 9 9947 8 9
18/06/2018–24/06/20184 5 5484 6 81 4 8325 8 91 4 5073 5 92 4 9515 6 01 2 6906 6 84 4 9772 7 83 4 5211 3 7
25/06/2018–01/07/20186 9 0521 2 92 2 4871 7 92 4 0642 2 03 8 9093 6 01 2 8191 4 41 5 6247 8 92 2 5984 5 9
02/07/2018–08/07/20182 3 4994 7 84 4 0803 8 91 5 5164 4 86 9 0542 3 92 7 7652 4 92 3 7283 5 04 8 8021 1 0
09/07/2018–15/07/20183 5 0813 8 02 5 0701 9 03 7 9947 8 96 8 9351 7 74 5 5412 9 02 6 7522 4 61 3 9394 5 0
16/07/2018–22/07/20186 7 8163 3 01 1 8062 6 83 4 9614 8 97 8 9452 4 91 2 4742 2 05 9 9373 4 02 2 5932 2 9
23/07/2018–29/07/20186 0 0605 5 04 8 9161 6 94 6 8823 9 01 4 0572 6 92 4 0646 8 02 7 8702 9 94 9 0331 4 8
30/07/2018–05/08/20181 4 0592 2 54 8 0252 3 03 3 8405 6 93 5 0811 5 52 5 6341 3 04 5 6563 6 71 4 6146 8 0
06/08/2018–12/05/20185 6 9074 6 72 0 0233 4 62 6 0863 4 93 5 8682 7 91 8 0925 7 04 5 8763 4 94 8 9193 6 0
13/08/2018–19/08/20183 6 0981 2 56 7 8173 4 01 7 8661 6 91 1 4652 3 01 1 9136 8 94 6 7701 4 51 8 0912 9 0
20/08/2018–26/08/20185 8 9261 2 32 3 0594 6 91 0 0101 9 03 5 0802 4 46 7 8151 5 93 4 8512 9 03 4 7482 7 9
27/08/2018–02/09/20182 3 7211 3 71 2 6905 6 92 3 6111 4 61 3 0461 7 85 6 8933 4 62 3 4953 4 81 2 4753 5 7
03/09/2018–09/09/20182 5 6303 8 91 3 6042 3 93 7 8892 3 47 0 0716 7 82 5 6343 4 74 4 0893 7 92 4 6251 5 9
10/09/2018–16/09/20183 9 0263 4 97 8 9456 9 01 3 4812 4 51 4 0515 6 03 7 8842 4 84 6 9923 9 03 4 6392 7 0
17/09/2018–23/09/20181 5 9581 2 51 2 2563 5 86 7 8142 4 86 7 0311 3 73 4 9662 6 85 6 7863 4 92 2 5901 9 0
24/09/2018–30/09/20182 6 9742 4 83 4 5271 2 42 9 0132 5 64 6 9961 7 81 6 0771 7 94 5 6542 3 92 5 0794 5 0
01/10/2018–07/10/20182 6 9775 5 74 9 0303 3 43 3 5175 6 61 2 6954 4 71 2 9224 8 03 7 8832 3 85 7 8012 4 5
08/10/2018–14/10/20182 2 0402 3 51 4 8391 3 55 6 0151 6 82 4 0678 9 01 5 0664 5 72 4 5134 9 01 5 6261 2 3
15/10/2018–21/10/20182 4 8485 6 73 9 0262 6 83 4 9688 0 06 6 0241 3 03 5 8653 4 84 8 9152 6 74 5 9814 7 0
22/10/2018–28/10/20182 4 5182 7 91 2 0304 6 03 5 8612 9 02 5 6346 8 01 2 4791 8 03 6 9841 3 01 8 0912 4 5
29/10/2018–04/11/20182 6 9784 5 93 7 9981 3 43 9 0212 3 67 8 9405 7 82 4 6232 5 64 6 0092 3 41 7 9781 8 9
12/11/2018–18/11/20187 8 0556 9 06 7 8105 5 02 4 8412 4 51 3 0402 8 06 7 9278 9 03 5 8634 9 03 3 5147 8 9
19/11/2018–25/11/20185 8 9242 3 96 9 0573 5 91 1 7932 5 61 2 3681 3 41 0 0121 3 81 6 0701 2 75 7 9131 2 0
26/11/2018–02/12/20181 2 2532 3 81 2 5821 1 02 4 0641 6 72 2 9392 3 45 7 0292 3 42 4 9515 7 92 5 6361 6 9
03/12/2018–09/12/20181 3 0401 9 01 1 6801 2 75 6 9033 4 63 4 8592 7 05 5 0091 2 61 2 8172 5 02 2 6051 6 8
10/12/2018–16/12/20184 6 9934 9 01 8 0974 4 99 9 0874 6 71 1 0247 7 02 3 5034 4 55 6 9014 8 97 8 9422 3 7
17/12/2018–23/12/20182 7 9825 8 91 6 7458 8 93 7 0021 4 75 5 6601 2 73 4 0753 4 85 7 7911 4 63 9 9121 3 8
24/12/2018–30/12/20182 8 9916 7 82 7 8704 6 02 3 4961 2 32 4 7342 4 83 5 8693 8 89 9 0861 6 93 3 9521 3 8
31/12/2018–06/01/20196 9 0562 6 82 3 4952 3 08 9 0742 4 81 8 9892 8 94 6 0063 5 82 6 8667 9 04 5 9895 6 8
07/01/2019–13/01/20191 3 8205 6 92 4 5194 6 93 4 5251 5 91 1 2425 7 03 3 7394 7 81 4 7264 5 74 6 8858 8 9
14/01/2019–20/01/20197 9 9561 2 32 3 6184 4 03 3 8474 6 78 8 9503 7 01 8 0923 9 01 2 7062 5 92 4 9526 7 9
21/01/2019–27/01/20194 8 0221 2 92 7 8742 4 82 9 0182 6 02 5 7435 8 01 3 9351 4 01 5 7331 4 81 5 9563 6 7
28/01/2016–03/02/20192 4 5141 4 91 7 9721 1 02 5 8573 4 01 4 4946 9 95 7 9171 1 55 5 6651 2 21 3 6075 5 7
04/02/2019–10/02/20194 5 9812 3 63 5 8632 3 82 3 7205 6 98 9 0722 5 51 4 9471 6 01 0 0163 3 01 2 2568 9 9
11/02/2019–17/02/20192 4 9541 4 92 3 3873 7 73 4 5278 9 04 4 8623 4 53 3 8405 7 85 6 7881 2 54 7 8942 4 8
18/02/2019–24/02/20192 3 5085 6 73 9 0281 2 53 5 9711 3 72 4 0633 5 53 3 5171 8 81 2 0364 5 78 9 0712 4 5
25/02/2019–03/03/20192 8 0031 3 91 4 0562 5 92 4 0691 9 91 6 9623 4 51 8 9891 2 63 4 6315 7 93 4 6315 7 9
04/03/2019–10/03/20196 8 9351 4 02 7 9842 5 72 3 7283 5 05 6 9012 4 51 6 6361 6 95 9 0415 6 05 9 0481 2 5
11/03/2019–17/03/20191 3 0444 0 04 4 0821 4 71 7 8636 8 96 7 8184 5 95 5 7746 9 91 2 4713 8 01 2 5857 9 9
18/03/2019–24/03/20195 9 9352 4 92 2 4881 2 53 4 9651 5 91 5 8461 7 84 7 9012 3 65 5 0045 9 06 7 8162 4 0
25/03/2019–31/03/20194 5 5471 2 46 8 9331 4 83 3 4005 7 83 9 0236 8 94 8 9174 6 77 8 0581 3 41 5 9516 7 8
01/04/2019–07/04/20191 4 0504 6 01 5 6284 5 96 8 0478 9 02 4 8422 2 82 7 8781 8 94 5 6512 3 61 4 4957 8 0
08/04/2019–14/04/20192 7 8761 7 86 8 9371 8 81 2 2581 3 41 3 9384 5 94 5 7641 3 02 2 8292 8 92 8 9926 7 9
15/04/2019–21/04/20196 7 9244 4 61 1 0215 7 91 8 0972 7 81 8 0995 6 81 2 2585 6 73 4 6391 3 52 2 6021 2 9
22/04/2019–28/04/20198 0 0811 4 61 4 6173 5 91 4 8345 9 04 7 7883 6 94 6 8804 6 05 6 0144 5 52 8 0091 4 4
29/04/2019–05/05/20192 6 7568 9 92 2 8231 6 68 8 0683 6 95 9 0434 4 52 5 0761 6 92 3 9421 5 65 6 0182 7 9
06/05/2019–12/05/20191 2 5892 3 45 6 0173 6 81 2 9233 4 65 7 8031 3 91 5 8485 6 71 8 0954 5 62 2 9331 5 7
13/05/2019–19/05/20193 8 8941 3 08 8 0663 5 85 7 0231 4 83 5 7504 6 01 4 4931 3 94 8 0231 4 82 5 8561 6 9
20/05/2019–26/05/20196 7 0344 4 61 6 8511 5 51 6 6353 3 93 5 9737 8 82 8 0081 2 52 4 9551 5 95 8 9294 5 0
27/05/2019–02/06/20192 9 0121 1 04 7 9023 9 01 1 8015 7 92 8 9989 9 06 8 9313 3 56 7 0392 8 91 3 3751 4 0
03/06/2019–09/06/20194 8 0294 5 03 7 0092 3 42 6 7551 5 93 4 8525 8 95 8 9283 5 01 3 9352 3 06 8 9341 3 0
10/06/2019–16/06/20194 8 9182 6 01 3 5941 5 81 8 9862 5 91 3 4851 6 84 6 7751 1 33 3 0682 6 02 2 4893 6 0
17/06/2019–23/06/20191 5 8472 6 92 4 7371 1 51 2 8131 4 81 9 9932 3 83 0 0362 4 01 8 8703 7 02 2 5905 5 0
24/06/2019–30/06/20192 9 0125 7 01 5 9541 6 78 9 9604 6 01 4 8372 6 96 9 0566 0 01 2 8122 2 85 5 6651 5 9
01/07/2019–07/07/20191 4 8373 5 91 4 5032 2 92 5 9641 4 96 7 7091 4 43 5 6456 9 06 8 8213 9 91 4 8368 9 9
08/07/2019–14/07/20191 3 5951 5 94 5 6585 5 82 5 8513 3 55 5 6672 6 94 8 8091 3 56 8 0494 7 84 6 0043 5 6
15/07/2019–21/07/20192 3 0505 5 02 3 6122 3 72 5 5257 9 92 9 0152 4 93 5 5352 3 03 7 0031 4 87 8 0536 7 0
22/07/2019–28/07/20194 8 0291 3 52 4 7381 8 91 7 9723 9 04 5 0906 6 82 7 9851 5 91 2 4702 8 01 4 8383 6 9
29/07/2019–04/08/20194 4 0881 8 91 7 9794 7 83 9 0203 8 91 6 7451 5 91 8 0906 6 82 2 0431 5 71 7 0821 2 9
05/08/2019–11/05/20195 0 0521 4 71 2 5842 3 97 8 8353 4 82 3 4991 2 61 7 7592 3 46 6 8075 6 62 7 0912 3 6
12/05/2019–18/08/20191 4 4955 0 03 4 7405 7 82 5 9694 7 81 2 6984 5 94 7 9071 2 41 3 9371 7 93 3 9515 6 0
19/08/2019–25/08/20192 5 6305 6 91 9 0084 6 83 5 0851 1 32 5 7452 5 81 3 0482 2 45 6 9053 5 71 5 7391 3 5
26/05/2019–01/09/20199 9 0811 4 64 4 5306 7 77 9 0601 3 64 4 7532 5 62 6 7574 5 84 8 0231 5 73 3 9561 2 3
02/09/2019–08/09/20192 7 9852 4 92 4 4014 7 03 4 8531 4 82 4 4082 7 94 5 7647 8 91 3 7192 3 43 3 6201 4 5
09/09/2019–15/09/20193 5 8692 8 93 3 5147 8 91 2 2593 7 92 4 4041 5 82 3 7204 6 02 7 8751 5 93 6 9893 7 9
16/09/2019–22/09/20192 5 7423 4 53 6 6543 5 64 5 8711 3 74 5 7674 5 84 5 9863 6 74 9 0312 9 02 3 4955 0 0
23/09/2019–29/09/20196 7 0393 6 01 3 7121 3 85 7 7953 5 73 7 0001 9 07 8 9481 8 91 7 8671 8 82 7 9882 2 4
30/09/2019–06/10/20197 9 9567 9 04 8 9132 4 74 4 4215 6 01 4 9405 7 83 9 0253 5 74 5 8799 0 05 5 8805 5 0
07/10/2019–13/10/20195 8 0388 0 02 4 7342 3 91 4 0513 3 52 3 9474 5 82 4 6284 5 94 5 0991 3 58 9 0747 8 9
14/10/2019–20/10/20192 4 7315 6 03 4 8584 7 73 5 8605 6 91 3 8247 8 94 5 7621 2 91 9 9935 8 01 5 5174 6 7
21/10/2019–27/10/20192 5 8544 4 62 3 5011 4 63 5 8602 3 58 0 0861 7 81 5 9556 9 01 7 9789 9 08 0 0861 2 3
28/10/2019–03/11/20191 5 9512 3 67 9 0654 5 61 5 7381 8 98 8 9574 4 94 4 9783 6 91 7 8636 8 93 8 0141 4 9
04/11/2019–10/11/20195 5 0023 9 07 8 0572 5 02 3 9462 4 02 9 0191 8 05 9 0456 9 06 6 8001 4 56 7 8114 8 9
11/11/2019–17/11/20195 6 6731 4 81 3 4826 8 84 6 9905 7 87 8 9458 8 91 6 9611 5 55 0 0511 0 05 7 7905 7 8
18/11/2019–24/11/20191 4 4983 5 01 1 2499 0 04 6 6664 5 74 5 6511 0 05 5 7763 4 93 5 0806 6 82 5 9683 7 8
25/11/2019–01/12/20192 3 4933 4 63 6 9802 3 57 8 0592 8 96 8 0472 5 03 4 5214 8 91 5 0605 7 81 2 4733 4 6
02/12/2019–08/12/20195 6 0163 3 04 6 9982 7 91 5 9522 5 51 2 4761 7 85 7 9135 9 94 6 7792 8 91 5 8402 3 5
09/12/2019–15/12/20196 7 8147 8 91 7 8601 2 71 8 0951 2 24 6 7785 6 71 5 8471 2 44 0 0416 7 81 1 7933 4 6
16/12/2019–22/12/20192 3 7291 1 73 8 0171 1 54 6 7731 5 71 7 0863 5 83 4 8533 4 66 7 7085 6 71 5 5156 9 0
23/12/2019–29/12/20193 3 9532 3 82 2 0481 2 53 7 9911 2 87 9 0601 2 73 4 4151 4 02 3 7293 6 07 8 9404 7 9
30/12/2019–05/01/20203 7 9932 4 74 6 0023 3 61 2 8101 2 71 2 9241 6 77 7 9373 4 01 2 9262 5 96 0 0631 4 8
06/01/2020–12/01/20201 3 4844 0 02 6 7561 1 43 7 0014 7 06 8 9352 4 92 4 0622 5 51 6 7451 6 81 5 8401 3 6
13/01/2020–19/01/20205 5 8800 0 02 3 0541 3 06 7 0394 6 91 4 9482 7 97 0 0705 6 91 2 9257 9 91 2 8121 2 9
20/01/2020–26/01/20201 2 4751 5 98 0 0864 4 81 8 0941 3 02 3 8302 3 52 4 6283 6 92 9 0172 7 81 5 9514 8 9
27/01/2020–02/02/20206 8 9341 1 21 8 9821 2 91 2 8135 8 05 0 0505 7 81 5 0672 6 92 2 8274 5 81 3 6091 1 7
03/02/2020–09/02/20204 6 9925 8 93 6 8783 7 82 4 7303 7 03 5 7563 5 85 8 8105 7 82 2 9325 8 92 7 0955 0 0
10/02/2020–16/02/20202 5 5254 5 61 2 6925 8 91 2 7072 7 82 3 6158 8 91 5 9551 7 72 6 9771 7 93 6 9871 1 5
17/02/2020–23/02/20202 5 5295 5 98 8 9584 5 93 5 6421 2 92 5 8561 6 94 7 8989 9 03 6 0981 2 53 6 9831 4 8
24/02/2020–01/03/20202 2 9371 3 31 3 0484 4 01 4 0515 6 01 9 0022 0 04 5 0911 1 95 5 6692 8 97 7 9361 2 3
02/03/2020–08/03/20202 4 5102 8 02 4 0651 2 23 4 0794 5 05 6 7832 5 62 6 6424 8 09 0 0951 1 34 6 0002 8 0
09/03/2020–15/03/20202 2 4802 8 01 5 9536 8 93 9 9151 5 96 6 9104 8 86 7 0372 5 02 4 9541 5 81 5 0663 4 9
16/03/2020–22/03/20203 4 6321 5 63 6 9861 6 92 3 4925 8 91 2 2571 1 51 2 7015 8 86 7 9283 6 91 5 9535 9 9
23/03/2020–29/03/20202 6 9705 7 81 3 7153 5 74 6 0051 5 93 4 5264 6 66 8 9373 6 85 6 6763 3 01 5 0663 4 9
30/03/2020–05/04/20203 5 6483 5 03 5 7544 5 53 4 9631 6 61 4 4936 7 01 1 0262 5 91 1 5784 6 82 3 6141 6 7
06/04/2020–12/04/20202 3 8321 2 95 6 0166 0 01 2 4772 5 07 0 0701 2 71 3 4814 7 05 8 0351 5 94 5 8761 6 9
13/04/2020–19/04/20201 2 3654 5 63 5 9751 5 91 8 0952 4 91 2 5823 3 65 6 9061 7 83 4 6361 5 05 6 9073 5 9
20/04/2020–26/04/20201 3 4856 9 01 3 4805 7 81 3 0473 6 83 7 8805 7 85 8 8174 5 86 8 0451 5 91 5 6243 5 6
27/04/2020–03/05/20201 6 8536 7 05 7 8032 3 84 5 6522 0 07 8 9436 7 05 6 8901 9 03 7 0035 8 04 0 0451 7 7
04/05/2020–10/05/20201 4 6131 2 01 7 0867 9 01 7 9732 3 86 0 0674 6 73 4 7462 6 83 5 0852 4 92 7 8743 5 6
11/05/2020–17/05/20201 3 4851 4 06 9 0582 6 02 7 8783 5 03 4 6394 7 81 2 7064 5 77 8 0562 5 92 5 8536 8 9
18/05/2020–24/05/20208 0 0811 3 77 9 0671 6 03 5 6431 3 94 5 6568 9 91 1 1372 7 82 0 0222 4 64 4 6421 4 7
25/05/2020–31/05/20204 0 0471 3 31 3 4852 6 76 8 0451 5 93 3 9567 9 04 9 0372 7 84 7 8935 8 01 3 3737 8 8
25/05/2020–31/05/20204 0 0471 3 31 3 4822 3 76 8 0451 5 93 6 8741 5 83 3 9547 8 99 0 0901 4 51 5 8412 9 0
01/06/2020–07/06/20204 9 0383 5 01 4 9451 7 74 9 0341 3 01 9 0072 7 84 7 8935 8 01 3 6022 2 84 5 6536 8 9
08/06/2020–14/06/20202 4 8492 3 41 3 3737 8 84 4 7571 3 31 8 9822 3 76 0 0682 6 01 2 7052 4 95 5 8805 7 8
15/06/2020–21/06/20201 5 6252 4 96 7 0391 9 93 3 0681 8 91 4 9412 9 01 4 0591 2 61 2 9233 4 61 5 8424 9 9
22/06/2020–28/06/20202 2 2634 9 01 6 8578 9 03 3 4081 2 51 2 6978 9 03 8 9043 4 72 4 8471 2 41 2 9211 3 7
29/06/2020–05/07/20203 7 7756 9 02 8 9984 5 92 3 9432 2 91 0 0195 6 85 5 8844 4 62 4 9591 4 45 6 0131 4 8
06/07/2020–12/07/20202 3 4921 3 82 3 3872 2 32 3 8394 7 81 5 8403 8 91 0 0151 7 71 1 5701 2 71 1 4641 6 7
13/07/2020–19/07/20204 8 8015 8 85 7 8091 2 62 4 8494 7 86 6 8022 2 82 4 7316 6 93 3 7341 5 81 5 7388 0 0
20/07/2020–26/07/20201 2 5816 6 93 6 8791 1 73 5 5372 7 83 6 6526 7 92 7 0991 3 53 5 8657 8 04 5 0971 7 9
27/07/2020–02/08/20203 7 9984 4 09 0 0994 5 07 0 0783 7 82 4 7346 8 02 2 5924 8 01 1 5731 3 98 0 0822 2 8
03/08/2020–09/08/20207 9 0631 5 72 5 7421 2 93 8 8972 6 95 5 0012 3 61 2 3672 5 06 0 0633 0 01 1 9121 5 6
10/08/2020–16/08/20207 8 0511 4 61 2 3694 5 06 6 8042 6 62 4 0695 7 71 5 6283 5 0* * **** * *7 8 9405 6 9
17/08/2020–23/08/20204 7 0132 3 84 4 0871 2 41 5 8491 8 02 5 0711 4 61 2 9281 3 41 7 0802 2 64 5 0902 3 5
24/08/2020–30/08/20202 7 0903 8 98 9 0756 9 01 4 0551 2 27 8 9413 8 01 2 6971 7 95 7 8047 7 02 3 0513 8 0
31/08/2020–06/09/20202 7 0981 2 58 9 0741 6 75 7 0273 4 08 0 0871 7 92 3 6141 4 93 7 7704 7 93 4 6321 3 8
07/02/2020–13/09/20202 4 9581 2 57 9 0636 8 91 2 8164 5 76 6 7925 7 01 1 6872 5 05 7 8002 2 62 3 8372 5 0
14/09/2020–20/09/20201 3 4892 2 52 2 6081 8 91 3 7111 3 71 1 8036 8 93 8 9061 2 35 7 8082 3 38 0 0894 6 9
21/09/2020–27/09/20203 8 9042 4 83 8 9047 8 99 0 0973 7 74 8 9104 7 94 5 6532 4 74 7 7813 8 04 8 8093 6 0
28/09/2020–04/10/20202 4 0634 4 57 0 0773 6 84 5 0962 4 04 6 7768 9 96 0 0681 3 42 2 5926 7 91 6 9621 2 9
05/10/2020–11/10/20201 3 9336 7 03 6 0995 6 82 8 0081 8 02 9 9001 4 51 5 6253 5 71 5 6294 7 83 4 4105 6 9
12/10/2020–18/10/20205 5 9974 5 81 6 6354 5 61 8 0911 0 02 8 0031 2 03 4 7411 0 01 2 6911 2 8* * **** * *
19/10/2020–25/10/20205 6 0136 8 91 2 3651 6 81 1 0294 5 02 3 4944 5 62 3 0581 3 42 8 0084 4 03 4 6312 9 0
26/10/2020–01/11/20206 8 0402 3 52 4 0641 3 04 4 0822 4 61 3 7191 8 03 4 0723 4 53 4 6311 4 61 3 4881 2 5
02/11/2020–08/11/20201 2 8194 5 06 7 0352 3 04 5 8784 4 01 4 9455 0 01 3 4831 2 05 7 8074 5 84 4 0894 5 0
09/11/2020–15/11/20207 0 0711 4 64 8 0231 2 03 6 7671 6 02 6 9734 4 51 4 9462 5 92 5 8504 7 92 3 9447 8 9
16/11/2020–22/11/20202 6 0836 8 92 7 9861 7 81 9 0052 4 91 6 0761 5 06 7 8162 6 83 4 5262 5 94 7 8922 5 5
23/11/2020–29/11/20202 4 8443 5 61 2 7043 5 65 5 8853 4 81 2 2531 2 02 3 7211 1 92 6 0874 5 83 4 0752 6 7
30/11/2020–06/12/20201 3 6062 6 84 5 6554 4 74 8 0258 8 96 0 0685 6 75 8 8116 7 87 0 0795 6 85 6 8957 8 0
07/12/2020–13/12/20201 5 5126 6 01 5 0662 7 71 2 6951 7 74 4 0801 3 61 9 0091 8 04 5 8763 6 76 7 9264 6 6
14/12/2020–20/12/20201 7 7551 6 85 8 9201 2 71 3 7183 5 07 8 9495 7 74 4 0836 8 95 6 9081 7 02 5 0724 9 9
21/12/2020–27/12/20201 1 6842 4 84 5 7685 6 74 5 7685 6 74 6 8812 4 55 7 8081 8 96 7 9204 6 03 8 9063 4 9
28/12/2020–03/01/20211 3 5954 4 75 7 8013 9 92 6 7562 5 96 9 0532 2 91 4 9437 8 81 4 5084 5 94 8 9153 3 9
04/01/2021–10/01/20212 4 5164 5 73 5 7521 3 84 5 9899 0 05 6 9001 4 51 8 8751 4 06 9 9464 5 75 8 0367 9 0
11/01/2021–17/01/20213 3 6271 8 83 5 8683 6 92 3 5043 5 62 3 7253 4 89 9 0872 5 04 5 0964 4 83 4 6337 7 9
18/01/2021–24/01/20216 6 7945 9 01 3 8201 1 88 8 9554 5 65 6 8957 8 01 2 5891 3 54 8 8052 6 75 9 9371 1 5
25/01/2021–31/01/20212 7 8703 3 4* * **** * *6 6 9102 4 45 7 0284 5 91 4 8335 9 95 6 0181 3 41 9 0027 7 8
01/02/2021–07/02/20218 9 0766 0 01 5 8425 8 92 3 8335 8 02 7 0922 4 64 9 9221 3 86 7 8174 4 96 7 7011 2 8
08/02/2021–14/02/20214 6 9916 7 87 8 9421 1 09 0 0905 7 84 7 0147 8 91 3 3781 2 53 9 9154 5 68 9 0762 6 8
15/02/2021–21/02/20211 3 7161 1 42 4 6252 6 71 6 6301 9 05 8 9236 7 06 6 9177 0 01 9 0088 0 03 4 7484 5 9
22/02/2021–28/02/20215 7 9131 6 63 5 6405 7 88 9 0714 7 01 5 9532 3 81 6 8501 1 81 8 9895 7 74 5 8754 4 7
01/03/2021–07/03/20215 7 9136 8 92 7 0901 4 51 4 0585 6 76 8 0464 5 73 4 0751 4 03 5 5305 5 01 3 0412 4 5
08/03/2021–14/03/20211 6 8532 2 93 4 9672 2 34 6 9901 2 77 8 8372 6 92 6 8633 4 64 4 9784 7 71 8 9891 2 6
15/03/2021–21/03/20211 6 6335 8 02 4 0611 0 02 8 9911 3 74 5 5453 5 72 9 9036 8 91 7 0872 5 05 8 0399 0 0
22/03/2021–28/03/20212 4 7321 2 94 6 8856 9 03 6 9873 5 95 6 9025 7 06 6 9195 6 88 8 9583 6 92 3 9411 2 8
29/03/2021–04/04/2021* * **** * *2 3 8385 6 73 5 6425 8 92 4 5161 1 42 6 6426 7 92 4 4003 7 01 4 6181 7 0
05/04/2021–11/04/20212 9 0116 7 86 9 0577 0 04 5 0985 6 74 9 0399 0 01 7 7591 4 46 7 8101 1 84 4 5343 5 6
12/04/2021–18/04/20211 8 0994 5 03 5 9705 7 81 3 4858 8 92 6 8602 3 53 0 0321 2 94 8 9184 4 01 9 0002 9 9
19/04/2021–25/04/20217 8 9478 9 04 5 6512 2 72 4 5157 8 04 6 0032 3 83 8 8982 6 03 5 0852 5 84 7 9091 9 9
26/04/2021–02/05/20212 3 6182 8 83 4 5265 5 64 5 0983 6 92 4 0626 7 91 5 9537 8 85 8 9221 4 75 6 9003 3 4
03/05/2021–09/05/20211 3 4834 9 05 7 8035 8 04 6 6691 8 04 6 8802 3 56 0 0683 6 92 0 0282 3 32 4 4061 7 8
10/05/2021–16/05/20212 4 8404 6 05 9 0481 2 55 6 9067 9 07 8 0553 4 82 4 6212 3 63 5 0812 3 63 3 7313 4 4
17/05/2021–23/05/20211 2 5871 7 92 4 6263 6 71 1 4614 7 06 6 7922 4 65 5 7792 3 41 1 6841 3 05 6 0131 6 6
24/05/2021–30/05/20213 4 5222 4 64 6 8801 1 84 0 0442 6 67 8 0552 5 81 2 3605 7 86 7 9262 4 04 5 5462 6 8
31/05/2021–06/06/20214 5 8741 6 72 6 9731 3 91 3 5932 5 62 5 5263 6 79 0 0923 4 55 9 0411 0 01 6 7421 3 8
07/06/2021–13/06/20215 7 0231 4 82 3 6153 4 83 4 4194 5 01 2 3611 5 51 6 9651 1 33 5 5367 9 03 5 6445 9 0
